“MYZR-RK3399-CB314 Hardware Introduction”的版本间的差异
来自明远智睿的wiki
(→Operating temperature) |
(→Storage temperature) |
||
第105行: | 第105行: | ||
=== Storage temperature === | === Storage temperature === | ||
− | ::-20°C ~ | + | ::-20°C ~ 100°C<br> |
− | + | ||
== '''Operating system supported''' == | == '''Operating system supported''' == | ||
::*kernel:ubuntu16.04<br> | ::*kernel:ubuntu16.04<br> |
2020年2月26日 (三) 08:49的版本
MY-RK3399_CB314 view
Front view
Rear view
Size
MY-RK3399_CB314 parameter
Master control platform detailed parameters
CPU | Six-core ARM 64-bit processor, large and small core architecture Dual-core Cortex-A72 (up to 1.8GHz) + quad-core Cortex-A53 (up to 1.4GHz), and built-in low-power MCU Cortex-M0 |
First level cache:
Each Cortex-A72 is configured with 48KB / 32KB ICache / DCache; | |
L2 cache:
1 Cortex-A72 with 1MB; | |
GPU | Adopt quad-core Mali-T860 GPU, support ES1.1 / 2.0 / 3.0 / 3.1, OpenGL, OpenVG11.1, OpenCL and DX11 |
Supports AFBC (Frame Buffer Compression) | |
Multimedia | Support 4K VP9 and 4K 10bits H265 / H264 video decoding, up to 60fps |
1080P multi-format video decoding (WMV, MPEG-1 / 2/4, VP8) | |
1080P video decoding, support H.264, VP8 format | |
Video post-production processor: de-interlacing, de-noising, edge / detail / color optimization | |
Display | Dual VOP(Video Output Processor)display: resolution supports 4096 * 2160 and 2560 * 1600 respectively |
Supports dual-channel MIPI-DSI (4 lines per channel) | |
Supports eDP 1.3 (4-wire, 10.8Gbps) | |
HDMI 2.0a supports 4K 60Hz display and HDCP 1.4 / 2.2 | |
Supports DisplayPort 1.2 (4 lines, up to 4K 60Hz) | |
Support Rec.2020 and Rec.709 color gamut conversion | |
Camera | Support dual MIPI-CSI interface camera simultaneous access, built-in dual ISP (Image Sensor Processor), pixel processing capacity up to: single 13MPix / s, dual 8MPix / s |
Supports single DVP interface camera, up to 5MPix / s | |
Audio | Audio support single HDMI 2.0 / DisplayPort 1.2 audio output |
Single SPDIF digital audio interface | |
Three I2S audio input and output, I2S0 / I2S2 can support 8 channels of input and output, I2S1 supports 2 channels of input and output (of which I2S2 is used for internal HDMI / DP audio output) | |
RTC | built-in RTC real-time clock (can support timing on / off) |
Ethernet | support 10/100 / 1000Mbps Ethernet |
wireless network | WIFI & Bluetooth integrated module supporting SDIO interface |
PCIe | supports PCIe 2.1 (4 full-duplex lanes ) |
USB | Support dual USB 2.0 OTG and dual USB 2.0 HOST interface (configurable dual USB3.0 Type-C interface) |
Other | 1 * SDMMC, 9 * I2C, 6 * SPI, 5 * UART, 5 * ADC, 4 * PWM, 5 groups of GPIO |
System | ubuntu16.04、 android8.1 |
Hardware configuration
Core board main model | CPU | Memory Capacity | storage | Startup method | Burning method | other |
---|---|---|---|---|---|---|
MY-RK3399_CB314 | RK3399 | 2G
eMMC: 8G ~ 64G |
eMMC | Press to enter | Standard configuration: memory 2G, storage 8G |
Temperature range
Operating temperature
- commercial:
- 0°C ~ 70°C(Commercial)
- commercial:
Storage temperature
- -20°C ~ 100°C
- -20°C ~ 100°C
Operating system supported
- kernel:ubuntu16.04
- kernel:android8.1
- kernel:ubuntu16.04
Hardware interface
multimedia | EDP | 1Lane | Support EDP1.3, up to 4 channels, each channel can reach 2.7Gbps, 2560x1600 @ 60fps
Support RGB 6/8 / 10bit video format |
HDMI | 1Lane | Supports HDMI 1.4 and 2.0, 3 channels, each channel can reach 6Gbps, 4kx2k @ 60fps
Supports 480p / 480i / 576p / 576i / 720p / 1080p / 1080i | |
MIPI | 3Lane | MIPI0 only for DSI, MIPI1 for DSI or CSI, MIPI2 only for CSI MIPI-CSI:4 Lane,1.5Gbps per lane MIPI-DSI:4 Lane,1.5Gbps per lane,2560x1600@60fps | |
CIF | 1Lane | 8bit | |
I2S/PCM | 3Lane | I2S0/I2S2 support up to 8 channels TX and 8 channels RX I2S1 supports up to 2 channels TX and 2 channels RX | |
SPDIF | 1Lane | Supports up to 24bits resolution | |
External storage interface | SDMMC0 | 1Lane | 4bit, pin level: 1.8V / 3.0V, automatic level switching |
SDIO3.0 | 1Lane | 4bit,Pin level:1.8V | |
Communication Interface | Ethernet | 1Lane | 10/100/1000 Mbps |
USB | 2 | USB2.0 OTGx2 & USB2.0 HOSTx2 & USB3.0x2 (can be configured with 2 Type-C) | |
UART | 5Lane | Support 5bit,6bit,7bit,8bit serial data transmit or receive | |
PCIE | 1Lane | Compliant with PCIE2.1 specification, up to 4 bidirectional channels
2.5GT / s serial data transmission rate per channel per direction | |
I2C | 9Lane | Data on the I2C-bus can be transferred at rates of up to 100 kbit/s in the Standardmode, up to 400 kbit/s in the Fast-mode or up to 1 Mbit/s in Fast-mode Plus | |
SPI | 6Lane | Supports serial master / slave mode, configured by software
Built-in two 32x16bit FIFOs for TX and RX respectively | |
PWM | 4Lane | 32bit timer / counter | |
ADC | 5Lane | 10bit, up to 1MS / s sampling rate |
Definition of pin
IO parameter definition
symbol | description |
IO | input/output (bidirectional) |
I | input |
O | output |
PI | Power input |
PO | Power output |
Table 1
Pin | Pin definition (default function) | CPU pin definition | I / O Properties | Pin level | Function description |
---|---|---|---|---|---|
P1 | VCC_SYS | VCC_SYS0 | PI | 5V | 5V/3A power input |
P2 | VCC_SYS1 | ||||
P3 | VCC_SYS2 | ||||
P4 | VCC_SYS3 | ||||
P5 | VCC_SYS4 | ||||
P6 | VCC_SYS5 | ||||
P7 | VCC_SYS6 | ||||
P8 | VCC_SYS7 | ||||
P9 | VCC_SYS8 | ||||
P10 | VCC_RTC | VCC_RTC | PI | 3V3 | RTC Real-time clock power input, 3.3V power supply |
P11 | GND | GND | - | 0V | GND |
P12 | I2S_CLK | GPIO4_A0/I2S_CLK_d | IO | 1.8V | |
P13 | I2S0_SDI1 | GPIO3_D4/I2S0_SDI1SDO3_d | IO | 1.8V | |
P14 | I2S0_SCLK | GPIO3_D0/I2S0_SCLK_d | IO | 1.8V | |
P15 | I2S0_LRCK_RX | GPIO3_D1/I2S0_LRCK_RX_d | IO | 1.8V | |
P16 | I2S0_LRCK_TX | GPIO3_D2/I2S0_LRCK_TX_d | IO | 1.8V | |
P17 | I2S0_SDI0 | GPIO3_D3/I2S0_SDI0_d | IO | 1.8V | |
P18 | I2S0_SDO2 | GPIO3_D5/I2S0_SDI2SDO2_d | IO | 1.8V | |
P19 | I2S0_SDO1 | GPIO3_D6/I2S0_SDI3SDO1_d | IO | 1.8V | |
P20 | I2S0_SDO0 | GPIO3_D7/I2S0_SDO0_d | IO | 1.8V | |
P21 | NC | - | - | - | - |
P22 | NC | - | - | - | - |
P23 | GND | GND | - | 0V | GND |
P24 | I2S1_SCLK_BT_PCM | GPIO4_A3/I2S1_SCLK_d | IO | 1.8V | |
P25 | I2S1_LRCK_RX_BT_PCM | GPIO4_A4/I2S1_LRCK_RX_d | IO | 1.8V | |
P26 | I2S1_LRCK_TX_BT_PCM | GPIO4_A5/I2S1_LRCK_TX_d | IO | 1.8V | |
P27 | I2S1_SDI0_BT_PCM | GPIO4_A6/I2S1_SDI0_d | IO | 1.8V | |
P28 | I2S1_SDO0_BT_PCM | GPIO4_A7/I2S1_SDO0_d | IO | 1.8V | |
P29 | I2C1_SDA_1V8 | GPIO4_A1/I2C1_SDA_u | IO | 1.8V | |
P30 | I2C1_SCL_1V8 | GPIO4_A2/I2C1_SCL_u | IO | 1.8V | |
P31 | GND | GND | - | 0V | GND |
P32 | UART2DBG_RX | GPIO4_C3/UART2C_RX_u | IO | 3.3V | Default debug serial port |
P33 | UART2DBG_TX | GPIO4_C4/UART2C_TX_u | IO | 3.3V | Default debug serial port |
P34 | HP_DET_H | GPIO4_D4_d | IO | 3.3V | |
P35 | GPIO4_D0 | GPIO4_D0/PCIE_CLKREQnB_u | IO | 3.3V | |
P36 | VCC5V0_HOST_EN | GPIO4_D1/DP_HOTPLUG_d | IO | 3.3V | |
P37 | GPIO4_C6 | GPIO4_C6/PWM1_d | IO | 3.3V | |
P38 | PCIE_RST | GPIO4_D3_d | IO | 3.3V | |
P39 | PCIE_CLKREQ | GPIO4_C5/SPDIF_TX_d | IO | 3.3V | |
P40 | PCIE_WAKE | GPIO4_D5_d | IO | 3.3V | |
P41 | NC | - | - | - | - |
P42 | GND | GND | - | 0V | GND |
P43 | TYPEC0_SBU1_DC | TYPEC0_AUXP_PD_PU | IO | - | |
P44 | TYPEC0_SBU2_DC | TYPEC0_AUXM_PU_PD | IO | - | |
P45 | TYPEC0_SBU2 | TYPEC0_AUXM | IO | - | |
P46 | TYPEC0_SBU1 | TYPEC0_AUXP | IO | - | |
P47 | TYPEC0_RX1N | TYPEC0_RX1N | IO | - | |
P48 | TYPEC0_RX1P | TYPEC0_RX1P | IO | - | |
P49 | TYPEC0_TX1P | TYPEC0_TX1P | O | - | |
P50 | TYPEC0_TX1N | TYPEC0_TX1N | O | - | |
P51 | TYPEC0_RX2N | TYPEC0_RX2N | IO | - | |
P52 | TYPEC0_RX2P | TYPEC0_RX2P | IO | - | |
P53 | TYPEC0_TX2P | TYPEC0_TX2P | O | - | |
P54 | TYPEC0_TX2N | TYPEC0_TX2N | O | - | |
P55 | TYPEC0_DP | TYPEC0_DP | IO | - | Default programming port |
P56 | TYPEC0_DM | TYPEC0_DM | IO | - | |
P57 | TYPEC0_U2VBUSDET | TYPEC0_U2VBUSDET | I | - | |
P58 | GND | GND | - | 0V | GND |
P59 | TYPEC1_RX1N | TYPEC1_RX1N | IO | - | |
P60 | TYPEC1_RX1P | TYPEC1_RX1P | IO | - | |
P61 | TYPEC1_TX1P | TYPEC1_TX1P | O | - | |
P62 | TYPEC1_TX1N | TYPEC1_TX1N | O | - | |
P63 | TYPEC1_RX2N | TYPEC1_RX2N | IO | - | |
P64 | TYPEC1_RX2P | TYPEC1_RX2P | IO | - | |
P65 | TYPEC1_TX2P | TYPEC1_TX2P | O | - | |
P66 | TYPEC1_TX2N | TYPEC1_TX2N | O | - | |
P67 | TYPEC1_SBU2 | TYPEC1_AUXM | IO | - | |
P68 | TYPEC1_SBU1 | TYPEC1_AUXP | IO | - | |
P69 | TYPEC1_SBU1_DC | TYPEC1_AUXP_PD_PU | IO | - | |
P70 | TYPEC1_SBU2_DC | TYPEC1_AUXM_PU_PD | IO | - | |
P71 | TYPEC1_U2VBUSDET | TYPEC1_U2VBUSDET | I | - | |
P72 | USB3_DP | TYPEC1_DP | IO | - | |
P73 | USB3_DM | TYPEC1_DM | IO | - | |
P74 | GND | GND | - | 0V | GND |
P75 | HOST0_DP | HOST0_DP | IO | - | |
P76 | HOST0_DM | HOST0_DM | IO | - | |
P77 | HOST1_DP | HOST1_DP | IO | - | |
P78 | HOST1_DM | HOST1_DM | IO | - | |
P79 | NC | - | - | - | - |
P80 | NC | - | - | - | - |
P81 | GND | GND | - | 0V | GND |
P82 | SDMMC0_CMD | GPIO4_B5/SDMMC0_CMD/MCUJTAG_TMS_u | IO | 1.8V/3.3V | |
P83 | SDMMC0_D1 | GPIO4_B1/SDMMC0_D1/UART2A_TX_u | IO | 1.8V/3.3V | |
P84 | SDMMC0_D0 | GPIO4_B0/SDMMC0_D0/UART2A_RX_u | IO | 1.8V/3.3V | |
P85 | SDMMC0_D2 | GPIO4_B2/SDMMC0_D2/APJTAG_TCK_u | IO | 1.8V/3.3V | |
P86 | SDMMC0_DET_L | GPIO0_A7/SDMMC0_DET_u | IO | 1.8V | |
P87 | SDMMC0_CLK | GPIO4_B4/SDMMC0_CLKOUT/MCUJTAG_TCK_d | DO | 1.8V/3.3V | |
P88 | SDMMC0_D3 | GPIO4_B3/SDMMC0_D3/APJTAG_TMS_u | IO | 1.8V/3.3V | |
P89 | GND | GND | - | 0V | GND |
P90 | 4G_PWR_EN | GPIO0_B0/SDMMC0_WRPRT/TEST_CLKOUT2_u | IO | 1.8V | |
P91 | WIFI_HOST_WAKE_L | GPIO0_A3/SDIO0_WRPT_d | IO | 1.8V | |
P92 | BT_REG_ON_H | GPIO0_B1/PMUIO2_VOLSEL_d | IO | 1.8V | |
P93 | PCIE_PWR_ON | GPIO0_B5/TCPD_VBUS_FDIS/TCPD_VBUS_SOURCE3_d | IO | 1.8V | |
P94 | CHG_CC_INT_L | GPIO1_A2/ISP0_FLASHTRIGIN/ISP1_FLASHTRIGIN/TCPD_CC1_VCONN_EN_d | IO | 1.8V | |
P95 | COMP_INT_L | GPIO1_A1/ISP0_SHUTTER_TRIG/ISP1_SHUTTER_TRIG/TCPD_CC0_VCONN_EN_d | IO | 1.8V | |
P96 | HDMIIN_INT | GPIO1_A4/ISP0_PRELIGHT_TRIG/ISP1_PRELIGHT_TRIG_d | IO | 1.8V | |
P97 | SDMMC0_PWR_H | GPIO0_A1/DDRIO_PWROFF/TCPD_CCDB_EN_u | IO | 1.8V | |
P98 | DSI_EN | GPIO1_A3/ISP0_FLASHTRIGOUT/ISP1_FLASHTRIGOUT_d | IO | 1.8V | |
P99 | VCC5V0_TYPEC0_EN | GPIO0_A6/PWM3A_IR_d | IO | 1.8V | |
P100 | GND | GND | - | 0V | GND |
P101 | I2C4_SDA | GPIO1_B3/I2C4_SDA_u | IO | 1.8V | |
P102 | I2C4_SCL | GPIO1_B4/I2C4_SCL_u | IO | 1.8V | |
P103 | BT_HOST_WAKE_L | GPIO0_A4/SDIO0_INTn_d | IO | 1.8V | |
P104 | WIFI_REG_ON_H | GPIO0_B2_d | IO | 1.8V | |
P105 | AP_READY | GPIO0_B4/TCPD_VBUS_BDIS_d | IO | 1.8V | |
P106 | LCD_EN_H | GPIO1_B5_d | IO | 1.8V | |
P107 | 4G_WAKEUP_OUT | GPIO0_A2/WIFI_26MHz_d | IO | 1.8V | |
P108 | SPK_CTL_H | GPIO0_B3_d | IO | 1.8V | |
P109 | GND | GND | - | 0V | GND |
P110 | HALL_INT_L | GPIO1_A0/ISP0_SHUTTER_EN/ISP1_SHUTTER_EN/TCPD_VBUS_SINK_EN_d | IO | 1.8V | |
P111 | SPI1_TXD | GPIO1_B0/SPI1_TXD/UART4_TX_u | IO | 1.8V | |
P112 | SPI1_RXD | GPIO1_A7/SPI1_RXD/UART4_RX_u | IO | 1.8V | |
P113 | SPI1_CSN0 | GPIO1_B2/SPI1_CSn0/PMCU_JTAG_TMS_u | IO | 1.8V | |
P114 | SPI1_CLK | GPIO1_B1/SPI1_CLK/PMCU_JTAG_TCK_u | IO | 1.8V | |
P115 | ALRT_H | GPIO1_C2/SPI3_CSn0_u | IO | 1.8V | |
P116 | HDMIIN_STBY | GPIO1_C4/I2C8_SDA_u | IO | 1.8V | |
P117 | NC | - | - | - | - |
P118 | NC | - | - | - | - |
P119 | GND | GND | - | 0V | GND |
P120 | CIF_D4 | GPIO2_A4/VOP_D4/CIF_D4_d | IO | 1.8V | |
P121 | CIF_D6 | GPIO2_A6/VOP_D6/CIF_D6_d | IO | 1.8V | |
P122 | CIF_CLKO | GPIO2_B3/SPI2_CLK/VOP_DEN/CIF_CLKOUTA_u | IO | 1.8V | |
P123 | CIF_D1 | GPIO2_A1/VOP_D1/CIF_D1/I2C2_SCL_u | IO | 1.8V | |
P124 | CIF_D0 | GPIO2_A0/VOP_D0/CIF_D0/I2C2_SDA_u | IO | 1.8V | |
P125 | CIF_D7 | GPIO2_A7/VOP_D7/CIF_D7/I2C7_SDA_u | IO | 1.8V | |
P126 | DVP_PDN0_H | GPIO2_B4/SPI2_CSn0_u | IO | 1.8V | |
P127 | CIF_VSYNC | GPIO2_B0/VOP_CLK/CIF_VSYNC/I2C7_SCL_u | IO | 1.8V | |
P128 | CIF_D2 | GPIO2_A2/VOP_D2/CIF_D2_d | IO | 1.8V | |
P129 | CIF_CLKI | GPIO2_B2/SPI2_TXD/CIF_CLKIN/I2C6_SCL_u | IO | 1.8V | |
P130 | CIF_HREF | GPIO2_B1/SPI2_RXD/CIF_HREF/I2C6_SDA_u | IO | 1.8V | |
P131 | CIF_D3 | GPIO2_A3/VOP_D3/CIF_D3_d | IO | 1.8V | |
P132 | CIF_D5 | GPIO2_A5/VOP_D5/CIF_D5_d | IO | 1.8V | |
P133 | GND | GND | - | 0V | GND |
P134 | RGMII_TXEN | GPIO3_B4/MAC_TXEN/UART1_RX_u | IO | 3.3V | |
P135 | RGMII_TXD0 | GPIO3_A4/MAC_TXD0/SPI0_RXD_d | IO | 3.3V | |
P136 | RGMII_TXD1 | GPIO3_A5/MAC_TXD1/SPI0_TXD_d | IO | 3.3V | |
P137 | RGMII_TXD2 | GPIO3_A0/MAC_TXD2/SPI4_RXD_d | IO | 3.3V | |
P138 | RGMII_TXD3 | GPIO3_A1/MAC_TXD3/SPI4_TXD_d | IO | 3.3V | |
P139 | RGMII_TXCLK | GPIO3_C1/MAC_TXCLK/UART3_RTSn_u | IO | 3.3V | |
P140 | GND | GND | - | 0V | GND |
P141 | RGMII_RXDV | GPIO3_B1/MAC_RXDV_d | IO | 3.3V | |
P142 | RGMII_RXD0 | GPIO3_A6/MAC_RXD0/SPI0_CLK_u | IO | 3.3V | |
P143 | RGMII_RXD1 | GPIO3_A7/MAC_RXD1/SPI0_CSn0_u | IO | 3.3V | |
P144 | RGMII_RXD2 | GPIO3_A2/MAC_RXD2/SPI4_CLK_u | IO | 3.3V | |
P145 | RGMII_RXD3 | GPIO3_A3/MAC_RXD3/SPI4_CSn0_u | IO | 3.3V | |
P146 | RGMII_RXCLK | GPIO3_B6/MAC_RXCLK/UART3_RX_u | IO | 3.3V | |
P147 | GND | GND | - | 0V | GND |
P148 | RGMII_CLK | GPIO3_B3/MAC_CLK/I2C5_SCL_u | IO | 3.3V | |
P149 | RGMII_MDC | GPIO3_B0/MAC_MDC/SPI0_CSn1_u | IO | 3.3V | |
P150 | RGMII_MDIO | GPIO3_B5/MAC_MDIO/UART1_TX_u | IO | 3.3V | |
P151 | RGMII_RST | GPIO3_B7/MAC_CRS/CIF_CLKOUTB/UART3_TX_u | IO | 3.3V | |
P152 | RGMII_INT | GPIO3_C0/MAC_COL/UART3_CTSn/SPDIF_TX_u | IO | 3.3V | |
P153 | RGMII_RXER | GPIO3_B2/MAC_RXER/I2C5_SDA_u | IO | 3.3V | |
P154 | GND | GND | - | 0V | GND |
P155 | GND | GND | - | 0V | GND |
P156 | GND | GND | - | 0V | GND |
Table 2
Pin No. | Pin definition (default function) | CPU pin definition | I / O Properties | Pin level | Function description |
---|---|---|---|---|---|
S1 | GND | GND | - | 0V | GND |
S2 | GND | - | 0V | GND | |
S3 | GND | - | 0V | GND | |
S4 | GND | - | 0V | GND | |
S5 | GND | - | 0V | GND | |
S6 | GND | - | 0V | GND | |
S7 | GND | - | 0V | GND | |
S8 | GND | - | 0V | GND | |
S9 | GND | - | 0V | GND | |
S10 | VCC3V3_SYS | VCC3V3_SYS0 | PO | 3.3V | 3.3V Output, peak up to 2A |
S11 | VCC3V3_SYS1 | 3.3V | |||
S12 | VCC3V3_SYS2 | 3.3V | |||
S13 | VCC_1V8 | VCC_1V8_0 | 1.8V | 1.8V Output, peak up to 1A | |
S14 | VCC_1V8_1 | 1.8V | |||
S15 | VCC_1V8_2 | 1.8V | |||
S16 | VCCA3V0_CODEC | VCCA3V0_CODEC0 | 3.0V | 3.0V Output, peak up to 300mA | |
S17 | VCCA3V0_CODEC1 | 3.0V | |||
S18 | VCCA1V8_CODEC | VCCA1V8_CODEC0 | 1.8V | 1.8V Output, peak up to 300mA | |
S19 | VCCA1V8_CODEC1 | 1.8V | |||
S20 | VCC1V8_DVP | VCC1V8_DVP | 1.8V | 1.8V Output, peak up to 150mA | |
S21 | GND | GND | - | 0V | GND |
S22 | GND | - | 0V | GND | |
S23 | RTC_CLKO_WIFI | PMIC_CLK32KOUT | DO | 32.768K Clock output, given by PMU RK808 | |
S24 | PMIC_EXT_EN | PMIC_EXT_EN | DO | 1.8V | Power enable output, PMU RK808 is high after startup, please leave it unconnected |
S25 | RESET_L | nPOR_u | DI | 1.8V | Reset pin, internal 1.8V pull-up |
S26 | GND | GND | - | 0V | GND |
S27 | DVP_PDN1_H | GPIO2_D4/SDIO0_BKPWR_d | IO | 1.8V | |
S28 | GSENSOR_INT_L | GPIO1_C6/TCPD_VBUS_SOURCE0_d | IO | 1.8V | |
S29 | CHARG_OK_H | GPIO1_C7/TCPD_VBUS_SOURCE1_d | IO | 1.8V | |
S30 | GPIO1_D0 | GPIO1_D0/TCPD_VBUS_SOURCE2_d | IO | 1.8V | |
S31 | NC | - | - | - | - |
S32 | EDP_BL_PWM | GPIO4_C2/PWM0/VOP0_PWM/VOP1_PWM_d | IO | 3.3V | |
S33 | GPIO4_D2 | GPIO4_D2_d | IO | 3.3V | |
S34 | GPIO4_D6 | GPIO4_D6_d | IO | 3.3V | |
S35 | Camera_RST_L | GPIO2_D3/SDIO0_PWREN_d | IO | 1.8V | |
S36 | SDIO0_D0 | GPIO2_C4/SDIO0_D0/SPI5_RXD_u | IO | 1.8V | |
S37 | SDIO0_CMD | GPIO2_D0/SDIO0_CMD_u | IO | 1.8V | |
S38 | SDIO0_D1 | GPIO2_C5/SDIO0_D1/SPI5_TXD_u | IO | 1.8V | |
S39 | SDIO0_CLK | GPIO2_D1/SDIO0_CLKOUT/TEST_CLKOUT1_u | IO | 1.8V | |
S40 | SDIO0_D2 | GPIO2_C6/SDIO0_D2/SPI5_CLK_u | IO | 1.8V | |
S41 | SDIO0_D3 | GPIO2_C7/SDIO0_D3/SPI5_CSn0_u | IO | 1.8V | |
S42 | BT_WAKE_L | GPIO2_D2/SDIO0_DETN/PCIE_CLKREQn_u | IO | 1.8V | |
S43 | UART0_CTS | GPIO2_C2/UART0_CTSn_u | IO | 1.8V | |
S44 | UART0_RTS | GPIO2_C3/UART0_RTSn_u | IO | 1.8V | |
S45 | UART0_RXD | GPIO2_C0/UART0_RX_u | IO | 1.8V | |
S46 | UART0_TXD | GPIO2_C1/UART0_TX_u | IO | 1.8V | |
S47 | GND | GND | - | 0V | GND |
S48 | I2C3_SDA_HDMI | GPIO4_C0/I2C3_SDA/UART2B_RX_u | IO | 3.3V | Default to HDMI |
S49 | I2C3_SCL_HDMI | GPIO4_C1/I2C3_SCL/UART2B_TX_u | IO | 3.3V | Default to HDMI |
S50 | GND | GND | - | 0V | GND |
S51 | MIPI_TX0_D3N | MIPI_TX0_D3N | IO | 1.8V | |
S52 | MIPI_TX0_D3P | MIPI_TX0_D3P | IO | 1.8V | |
S53 | GND | GND | - | 0V | GND |
S54 | MIPI_TX0_D2N | MIPI_TX0_D2N | IO | 1.8V | |
S55 | MIPI_TX0_D2P | MIPI_TX0_D2P | IO | 1.8V | |
S56 | GND | GND | - | 0V | GND |
S57 | MIPI_TX0_CLKN | MIPI_TX0_CLKN | IO | 1.8V | |
S58 | MIPI_TX0_CLKP | MIPI_TX0_CLKP | IO | 1.8V | |
S59 | GND | GND | - | 0V | GND |
S60 | MIPI_TX0_D1N | MIPI_TX0_D1N | IO | 1.8V | |
S61 | MIPI_TX0_D1P | MIPI_TX0_D1P | IO | 1.8V | |
S62 | GND | GND | - | 0V | GND |
S63 | MIPI_TX0_D0N | MIPI_TX0_D0N | IO | 1.8V | |
S64 | MIPI_TX0_D0P | MIPI_TX0_D0P | IO | 1.8V | |
S65 | GND | GND | - | 0V | GND |
S66 | HDMI_CEC | GPIO4_C7/HDMI_CECINOUT/EDP_HOTPLUG_u | IO | 1.8V | |
S67 | HDMI_TXCP | HDMI_TXCP | O | - | |
S68 | HDMI_TXCN | HDMI_TXCN | O | - | |
S69 | HDMI_TX0P | HDMI_TX0P | O | - | |
S70 | HDMI_TX0N | HDMI_TX0N | O | - | |
S71 | HDMI_TX2P | HDMI_TX2P | O | - | |
S72 | HDMI_TX2N | HDMI_TX2N | O | - | |
S73 | HDMI_TX1P | HDMI_TX1P | O | - | |
S74 | HDMI_TX1N | HDMI_TX1N | O | - | |
S75 | PORT_HPD | HDMI_PHD | IO | 1.8V | |
S76 | GND | GND | - | 0V | GND |
S77 | MIPI_TX1/RX1_D1N | MIPI_TX1/RX1_D1N | IO | 1.8V | |
S78 | MIPI_TX1/RX1_D1P | MIPI_TX1/RX1_D1P | IO | 1.8V | |
S79 | GND | GND | - | 0V | GND |
S80 | MIPI_TX1/RX1_D0N | MIPI_TX1/RX1_D0N | IO | 1.8V | |
S81 | MIPI_TX1/RX1_D0P | MIPI_TX1/RX1_D0P | IO | 1.8V | |
S82 | GND | GND | - | 0V | GND |
S83 | MIPI_TX1/RX1_D2N | MIPI_TX1/RX1_D2N | IO | 1.8V | |
S84 | MIPI_TX1/RX1_D2P | MIPI_TX1/RX1_D2P | IO | 1.8V | |
S85 | GND | GND | - | 0V | GND |
S86 | MIPI_TX1/RX1_CLKP | MIPI_TX1/RX1_CLKP | IO | 1.8V | |
S87 | MIPI_TX1/RX1_CLKN | MIPI_TX1/RX1_CLKN | IO | 1.8V | |
S88 | GND | GND | - | 0V | GND |
S89 | MIPI_TX1/RX1_D3P | MIPI_TX1/RX1_D3P | IO | 1.8V | |
S90 | MIPI_TX1/RX1_D3N | MIPI_TX1/RX1_D3N | IO | 1.8V | |
S91 | GND | GND | - | 0V | GND |
S92 | MIPI_RX0_D0P | MIPI_RX0_D0P | IO | 1.8V | |
S93 | MIPI_RX0_D0N | MIPI_RX0_D0N | IO | 1.8V | |
S94 | GND | GND | - | 0V | GND |
S95 | MIPI_RX0_D1P | MIPI_RX0_D1P | IO | 1.8V | |
S96 | MIPI_RX0_D1N | MIPI_RX0_D1N | IO | 1.8V | |
S97 | GND | GND | - | 0V | GND |
S98 | MIPI_RX0_CLKP | MIPI_RX0_CLKP | IO | 1.8V | |
S99 | MIPI_RX0_CLKN | MIPI_RX0_CLKN | IO | 1.8V | |
S100 | GND | GND | - | 0V | GND |
S101 | MIPI_RX0_D2P | MIPI_RX0_D2P | IO | 1.8V | |
S102 | MIPI_RX0_D2N | MIPI_RX0_D2N | IO | 1.8V | |
S103 | GND | GND | - | 0V | GND |
S104 | MIPI_RX0_D3P | MIPI_RX0_D3P | IO | 1.8V | |
S105 | MIPI_RX0_D3N | MIPI_RX0_D3N | IO | 1.8V | |
S106 | GND | GND | - | 0V | GND |
S107 | ADC_IN2 | HP_HOOK | - | ||
S108 | GND | GND | - | 0V | GND |
S109 | ADC_IN1 | ADKEY_IN | - | ||
S110 | GND | GND | - | 0V | GND |
S111 | ADC_IN0 | ADC_IN0 | - | ||
S112 | GND | GND | - | 0V | GND |
S113 | ADC_IN4 | ADC_IN4 | - | ||
S114 | ADC_IN3 | ADC_IN3 | - | ||
S115 | GND | GND | - | 0V | GND |
S116 | PCIE_RX1_P | PCIE_RX1_P | I | - | |
S117 | PCIE_RX1_N | PCIE_RX1_N | I | - | |
S118 | GND | GND | - | 0V | GND |
S119 | PCIE_TX1_P | PCIE_TX1_P | O | - | |
S120 | PCIE_TX1_N | PCIE_TX1_N | O | - | |
S121 | GND | GND | - | 0V | GND |
S122 | PCIE_RX0_P | PCIE_RX0_P | I | - | |
S123 | PCIE_RX0_N | PCIE_RX0_N | I | - | |
S124 | GND | GND | - | 0V | GND |
S125 | PCIE_TX0_P | PCIE_TX0_P | O | - | |
S126 | PCIE_TX0_N | PCIE_TX0_N | O | - | |
S127 | GND | GND | - | 0V | GND |
