“MYZR-IMX8M-CB300 Hardware Introduction”的版本间的差异
来自明远智睿的wiki
(创建页面,内容为“ '''MY-IMX8M-CB300 view''' ---- == '''positive''' == 384px == '''size''' == 384px '''MY-...”) |
小 (Admin移动页面MY-IMX8M-CB300 Hardware Introduction至MYZR-IMX8M-CB300 Hardware Introduction,不留重定向) |
||
(未显示同一用户的1个中间版本) | |||
第1行: | 第1行: | ||
− | ''' | + | '''MYZR-IMX8M-CB300 view''' |
---- | ---- | ||
== '''positive''' == | == '''positive''' == | ||
第6行: | 第6行: | ||
== '''size''' == | == '''size''' == | ||
[[文件:Myimx8m cb300 3.5.0.1.png|384px]] | [[文件:Myimx8m cb300 3.5.0.1.png|384px]] | ||
− | ''' | + | '''MYZR-IMX8M-CB300 parameter''' |
---- | ---- | ||
== '''Hardware Configuration''' == | == '''Hardware Configuration''' == |
2020年10月22日 (四) 16:12的最新版本
目录
MYZR-IMX8M-CB300 view
positive
size
MYZR-IMX8M-CB300 parameter
Hardware Configuration
CPU | i.MX8MQ/D | Quad / Dual Core |
---|---|---|
Memory | DDR4 2GB | Expandable to 4GB |
Storage | eMMC 4GB | Expandable to 16GB |
temperature range
Operating temperature
- 0℃~70℃(Business grade)
- -40℃~85℃(Industrial grade)
storage temperature
- -60℃~125℃
Operating system support
- Android
- Linux
Hardware interface
Interface Specifications | Maximum Configurable Interfaces | Description | |
Communication interface | Ethernet | 1 | 1 way 10/100 / 1000Mbps EthernetIEEE802.3-2002 |
USB | 2 | 2 SuperSpeed USB3.0 (up to 5Gbps), compatibleUSB2.0 | |
UART | 4 | 4 UARTs, each up to 4.0Mbps | |
PCIe | 2 | 2 way PCIe Gen 2.0(5.0 GTps) | |
I2C | 3 | 3 way I2C,stand by 400kbps | |
SPI | 2 | 2 way eCSPI(Enhanced CSPI),Up to 52Mbps each | |
PWM | 4 | 4 way 16-bit up counter with clock source selection,4X16 FIFO | |
External memory interface | NAND | 1 | 8-bit NAND flash, stand by ECC and BCH for error detection |
QSPI | 2 | Two quad external serial flash device interfaces, stand by XIP mode | |
SD3.0/SDIO | 1 | 4-bit SD and SDIO card transmission, up to UHS-I SDR-208 mode(Up to 208MB / s) | |
multimedia | HDMI | 1 | 1 way HDMI 2.0a,stand by 4096x2160@60Hz,stand by HDCP 2.2和HDCP 1.4,20+ audio interleaved 32-bit
@384khz fs,stand by S/PDIF Input and output |
DSI(MIPI接口) | 1 | 1 4-channel MIPI display interface, stand by high-speed mode (1.5Gbps per channel),stand by 1920x1080@60Hz,
4K@30Hz,stand by LCDIF monitor | |
CSI(MIPI interface) | 2 | 2 way 4-channel MIPI camera interface, stand by high-speed mode (1.5Gbps per channel),stand by 4K@30fps | |
SAI | 5 | 5 channels I2S / SAI / AC97 / TDM, 1 channel with 16 Tx and Rx, 1 channel with 8 Tx and Rx, 3 channels with 2 Tx and Rx | |
S/PDIF | 1 | 1 S / PDIF stereo transceiver, stand by input and output |
Power supply
3.3V、5V input
Pin definition & detailed function description
Pin NO. | Pin Name | CPU Ball Name | Function description | Pin voltage | |
---|---|---|---|---|---|
J1.1 | VDD_PHY_1V8 | --- | POWER_OUT | 1.8V | |
J1.3 | GND | --- | GND | --- | |
J1.5 | DCDC_5V | --- | POWER_IN | 5V | |
J1.7 | PMU_GPIO1 | U19.44(PMIC) | POWER_nRST | 3.3V | |
J1.9 | POR_B | W20 | SRC_POR_B | 3.3V | |
J1.11 | NVCC_SD2 | --- | POWER_IN | 3.3V | |
J1.13 | GND | --- | GND | --- | |
J1.15 | REF_CLK_32K | T6 | CCM_ENET_PHY_REF_CLK_ROOT | 3.3V | |
CCM_EXT_CLK1 | |||||
GPIO1_IO00 | |||||
SJC_FAIL | |||||
REF_CLK_32K | |||||
J1.17 | GND | --- | GND | --- | |
J1.19 | HDMI_HPD | W2 | HDMI_HPD | 1.8V | |
J1.21 | HDMI_CEC | W3 | HDMI_CEC | 1.8V | |
J1.23 | HDMI_DDC_SCL | R3 | HDMI_DDC_SCL | 1.8V | |
J1.25 | HDMI_DDC_SDA | P3 | HDMI_DDC_SDA | 1.8V | |
J1.27 | GND | --- | GND | --- | |
J1.29 | HDMI_AUXP | V1 | HDMI_AUX_P | 1.8V | |
J1.31 | HDMI_AUXN | V2 | HDMI_AUX_N | 1.8V | |
J1.33 | HDMI_TXP2 | N2 | HDMI_TX_P_LN_2 | 1.8V | |
J1.35 | HDMI_TXN2 | N1 | HDMI_TX_N_LN_2 | 1.8V | |
J1.37 | HDMI_CLKN | M2 | HDMI_TX_N_LN_3 | 1.8V | |
J1.39 | HDMI_CLKP | M1 | HDMI_TX_P_LN_3 | 1.8V | |
J1.41 | HDMI_TXN1 | U1 | HDMI_TX_N_LN_1 | 1.8V | |
J1.43 | HDMI_TXP1 | U2 | HDMI_TX_P_LN_1 | 1.8V | |
J1.45 | HDMI_TXP0 | I1 | HDMI_TX_P_LN_0 | 1.8V | |
J1.47 | HDMI_TXN0 | T2 | HDMI_TX_N_LN_0 | 1.8V | |
J1.49 | GND | --- | GND | --- | |
J1.51 | NVCC_SNVS_3V3 | --- | POWER_IN | 3.3V | |
J1.53 | NVCC_3V3 | --- | POWER_IN | 3.3V | |
J1.55 | GND | --- | GND | --- | |
J1.57 | BOOT_MODE0 | W6 | SRC_BOOT_MODE0 | 3.3V | |
J1.59 | BOOT_MODE1 | V6 | SRC_BOOT_MODE1 | 3.3V | |
J1.61 | GND | --- | GND | --- | |
J1.63 | JTAG_TDI | W5 | JTAG_TDI | 3.3V | |
J1.65 | JTAG_TMS | V5 | JTAG_TMS | 3.3V | |
J1.67 | JTAG_TDO | U5 | JTAG_TDO | 3.3V | |
J1.69 | JTAG_NTRST | U6 | JTAG_NTRST | 3.3V | |
J1.71 | JTAG_TCK | T5 | JTAG_TCK | 3.3V | |
J1.73 | GND | --- | GND | --- | |
J1.75 | CSI_P1_PWDN | P4 | GPIO1_IO03 | 3.3V | |
SDMA1_EXT_EVENT0 | |||||
SJC_DONE | |||||
USDHC1_VSELECT | |||||
J1.77 | CSI_NRST | N5 | CCM_EXT_CLK3 | 3.3V | |
ENET1_MDC | |||||
GPIO1_IO06 | |||||
USDHC1_CD_B | |||||
J1.79 | GND | --- | GND | --- | |
J1.81 | AUD_NMUTE | N7 | ENET1_1588_EVENT0_IN | 3.3V | |
GPIO1_IO08 | |||||
USDHC2_RESET_B | |||||
J1.83 | GND | --- | GND | --- | |
J1.85 | |||||
J1.87 | SAI2_MCLK | H5 | GPIO4_IO27 | 3.3V | |
SAI2_MCLK | |||||
SAI5_MCLK | |||||
J1.89 | SAI2_TXFS | H4 | GPIO4_IO24 | 3.3V | |
SAI2_TX_SYNC | |||||
SAI5_TX_DATA1 | |||||
J1.91 | SAI2_RXFS | J4 | GPIO4_IO21 | 3.3V | |
SAI2_RX_SYNC | |||||
SAI5_TX_SYNC | |||||
J1.93 | SAI2_TXC | J5 | GPIO4_IO25 | 3.3V | |
SAI2_TX_BCLK | |||||
SAI5_TX_DATA2 | |||||
J1.95 | SAI2_RXC | H3 | GPIO4_IO22 | 3.3V | |
SAI2_RX_BCLK | |||||
SAI5_TX_BCLK | |||||
J1.97 | SAI2_TXD | G5 | GPIO4_IO26 | 3.3V | |
SAI2_TX_DATA0 | |||||
SAI5_TX_DATA3 | |||||
J1.99 | SAI2_RXD | H6 | GPIO4_IO23 | 3.3V | |
SAI2_RX_DATA0 | |||||
SAI5_TX_DATA0 | |||||
J1.2 | GND | --- | GND | --- | |
J1.4 | |||||
J1.6 | DCDC_5V | --- | POWER_IN | 5V | |
J1.8 | GND | --- | GND | --- | |
J1.10 | VDD_3V3 | --- | POWER_IN | 3.3V | |
J1.12 | GND | --- | GND | --- | |
J1.14 | |||||
J1.16 | DSI_TS_nRST | L7 | GPIO1_IO12 | 3.3V | |
SDMA2_EXT_EVENT1 | |||||
USB1_OTG_PWR | |||||
J1.18 | GND | --- | GND | --- | |
J1.20 | GPIO1_IO02 | R4 | GPIO1_IO02 | 3.3V | |
SJC_DE_B | |||||
WDOG1_WDOG_B | |||||
WDOG1_WDOG_ANY | |||||
J1.22 | SAI5_RXFS | N4 | GPIO3_IO19 | 3.3V | |
SAI1_TX_DATA0 | |||||
SAI5_RX_SYNC | |||||
J1.24 | SAI5_RXD3 | K5 | GPIO3_IO24 | 3.3V | |
SAI1_TX_DATA5 | |||||
SAI1_TX_SYNC | |||||
SAI5_RX_DATA3 | |||||
SAI5_TX_DATA0 | |||||
J1.26 | SAI5_RXD0 | M5 | GPIO3_IO21 | 3.3V | |
SAI1_TX_DATA2 | |||||
SAI5_RX_DATA0 | |||||
J1.28 | SAI5_RXC | L5 | GPIO3_IO20 | 3.3V | |
SAI1_TX_DATA1 | |||||
SAI5_RX_BCLK | |||||
J1.30 | SAI5_RXD2 | M4 | GPIO3_IO23 | 3.3V | |
SAI1_TX_DATA4 | |||||
SAI1_TX_SYNC | |||||
SAI5_RX_DATA2 | |||||
SAI5_TX_BCLK | |||||
J1.32 | SAI5_RXD1 | L4 | GPIO3_IO22 | 3.3V | |
SAI1_TX_DATA3 | |||||
SAI1_TX_SYNC | |||||
SAI5_RX_DATA1 | |||||
SAI5_TX_SYNC | |||||
J1.34 | SAI5_MCLK | K4 | GPIO3_IO25 | 3.3V | |
SAI1_TX_BCLK | |||||
SAI4_MCLK | |||||
SAI5_MCLK | |||||
J1.36 | GND | --- | GND | --- | |
J1.38 | SAI1_RXD1 | L2 | ARM_PLATFORM_TRACE01 | 3.3V | |
GPIO4_IO03 | |||||
SAI1_RX_DATA1 | |||||
SAI5_RX_DATA1 | |||||
SRC_BOOT_CFG01 | |||||
J1.40 | SAI1_RXFS | L1 | ARM_PLATFORM_TRACE_CLK | 3.3V | |
GPIO4_IO00 | |||||
SAI1_RX_SYNC | |||||
SAI5_RX_SYNC | |||||
J1.42 | SAI1_RXD0 | K2 | ARM_PLATFORM_TRACE00 | 3.3V | |
GPIO4_IO02 | |||||
SAI1_RX_DATA0 | |||||
SAI5_RX_DATA0 | |||||
SRC_BOOT_CFG00 | |||||
J1.44 | SAI1_RXC | K1 | ARM_PLATFORM_TRACE_CTL | 3.3V | |
GPIO4_IO01 | |||||
SAI1_RX_BCLK | |||||
SAI5_RX_BCLK | |||||
J1.46 | SAI1_RXD3 | J2 | ARM_PLATFORM_TRACE03 | 3.3V | |
GPIO4_IO05 | |||||
SAI1_RX_DATA3 | |||||
SAI5_RX_DATA3 | |||||
SRC_BOOT_CFG03 | |||||
J1.48 | SAI1_RXD4 | J1 | ARM_PLATFORM_TRACE04 | 3.3V | |
GPIO4_IO06 | |||||
SAI1_RX_DATA4 | |||||
SAI6_TX_BCLK | |||||
SAI6_RX_BCLK | |||||
SRC_BOOT_CFG04 | |||||
J1.50 | SAI1_RXD2 | H2 | ARM_PLATFORM_TRACE02 | 3.3V | |
GPIO4_IO04 | |||||
SAI1_RX_DATA2 | |||||
SAI5_RX_DATA2 | |||||
SRC_BOOT_CFG02 | |||||
J1.52 | SAI1_TXFS | H1 | ARM_PLATFORM_EVENTO | 3.3V | |
GPIO4_IO10 | |||||
SAI1_TX_SYNC | |||||
SAI5_TX_SYNC | |||||
J1.54 | SAI1_RXD6 | G2 | ARM_PLATFORM_TRACE06 | 3.3V | |
GPIO4_IO08 | |||||
SAI1_RX_DATA6 | |||||
SAI6_TX_SYNC | |||||
SAI6_RX_SYNC | |||||
SRC_BOOT_CFG06 | |||||
J1.56 | SAI1_RXD7 | G1 | ARM_PLATFORM_TRACE07 | 3.3V | |
GPIO4_IO09 | |||||
SAI1_RX_DATA7 | |||||
SAI1_TX_SYNC | |||||
SAI1_TX_DATA4 | |||||
SAI6_MCLK | |||||
SRC_BOOT_CFG07 | |||||
J1.58 | SAI1_TXD0 | F2 | ARM_PLATFORM_TRACE08 | 3.3V | |
GPIO4_IO12 | |||||
SAI1_TX_DATA0 | |||||
SAI5_TX_DATA0 | |||||
SRC_BOOT_CFG08 | |||||
J1.60 | SAI1_RXD5 | F1 | ARM_PLATFORM_TRACE05 | 3.3V | |
GPIO4_IO07 | |||||
SAI1_RX_DATA5 | |||||
SAI1_RX_SYNC | |||||
SAI6_TX_DATA0 | |||||
SAI6_RX_DATA0 | |||||
SRC_BOOT_CFG05 | |||||
J1.62 | SAI1_TXD1 | E2 | ARM_PLATFORM_TRACE09 | 3.3V | |
GPIO4_IO13 | |||||
SAI1_TX_DATA1 | |||||
SAI5_TX_DATA1 | |||||
SRC_BOOT_CFG09 | |||||
J1.64 | SAI1_TXC | E1 | ARM_PLATFORM_EVENTI | 3.3V | |
GPIO4_IO11 | |||||
SAI1_TX_BCLK | |||||
SAI5_TX_BCLK | |||||
J1.66 | SAI1_TXD4 | D2 | ARM_PLATFORM_TRACE12 | 3.3V | |
GPIO4_IO16 | |||||
SAI1_TX_DATA4 | |||||
SAI6_RX_BCLK | |||||
SAI6_TX_BCLK | |||||
SRC_BOOT_CFG12 | |||||
J1.68 | SAI1_TXD3 | D1 | ARM_PLATFORM_TRACE11 | 3.3V | |
GPIO4_IO15 | |||||
SAI1_TX_DATA3 | |||||
SAI5_TX_DATA3 | |||||
SRC_BOOT_CFG11 | |||||
J1.70 | SAI1_TXD5 | C2 | ARM_PLATFORM_TRACE13 | 3.3V | |
GPIO4_IO17 | |||||
SAI1_TX_DATA5 | |||||
SAI6_RX_DATA0 | |||||
SAI6_TX_DATA0 | |||||
SRC_BOOT_CFG13 | |||||
J1.72 | SAI1_TXD7 | C1 | ARM_PLATFORM_TRACE15 | 3.3V | |
GPIO4_IO19 | |||||
SAI1_TX_DATA7 | |||||
SAI6_MCLK | |||||
SRC_BOOT_CFG15 | |||||
J1.74 | SAI1_TXD2 | B2 | ARM_PLATFORM_TRACE10 | 3.3V | |
GPIO4_IO14 | |||||
SAI1_TX_DATA2 | |||||
SAI5_TX_DATA2 | |||||
SRC_BOOT_CFG10 | |||||
J1.76 | SAI1_TXD6 | B3 | ARM_PLATFORM_TRACE14 | 3.3V | |
GPIO4_IO18 | |||||
SAI1_TX_DATA6 | |||||
SAI6_RX_SYNC | |||||
SAI6_TX_SYNC | |||||
SRC_BOOT_CFG14 | |||||
J1.78 | SAI1_MCLK | A3 | GPIO4_IO20 | 3.3V | |
SAI1_MCLK | |||||
SAI5_MCLK | |||||
J1.80 | VSYS | --- | POWER_IN | 3.3V | |
J1.82 | |||||
J1.84 | |||||
J1.86 | |||||
J1.88 | |||||
J1.90 | |||||
J1.92 | |||||
J1.94 | PCIE_NCLKREQ | U3.22 | CKPWRGD_PD# | --- | |
J1.96 | GND | --- | GND | --- | |
J1.98 | I2C1_SCL | E7 | ENET1_MDC | 3.3V | |
GPIO5_IO14 | |||||
I2C1_SCL | |||||
J1.100 | I2C1_SDA | E8 | ENET1_MDIO | 3.3V | |
GPIO5_IO15 | |||||
I2C1_SDA | |||||
J2.1 | PCIE2_REF_CLKP_CN | U3.17 | DIF1 | --- | |
J2.3 | PCIE2_REF_CLKN_CN | U3.18 | DIF1# | --- | |
J2.5 | GND | --- | GND | --- | |
J2.7 | PCIE2_RXN | D24 | PCIE2_RXN_N | 3.3V | |
J2.9 | PCIE2_RXP | D25 | PCIE2_RXN_P | 3.3V | |
J2.11 | PCIE2_TXN | E24 | PCIE2_TXN_N | 3.3V | |
J2.13 | PCIE2_TXP | E25 | PCIE2_TXN_P | 3.3V | |
J2.15 | PCIE1_RXN | H24 | PCIE1_RXN_N | 3.3V | |
J2.17 | PCIE1_RXP | H25 | PCIE1_RXN_P | 3.3V | |
J2.19 | GND | --- | GND | --- | |
J2.21 | PCIE1_TXN | J24 | PCIE1_TXN_N | 3.3V | |
J2.23 | PCIE1_TXP | J25 | PCIE1_TXN_P | 3.3V | |
J2.25 | GND | --- | GND | --- | |
J2.27 | PCIE1_REF_CLKN | K24 | PCIE1_REF_PAD_CLK_N | 3.3V | |
J2.29 | PCIE1_REF_CLKP | K25 | PCIE1_REF_PAD_CLK_P | 3.3V | |
J2.31 | GND | --- | GND | --- | |
J2.33 | |||||
J2.35 | |||||
J2.37 | I2C4_SCL | F8 | GPIO5_IO20 | 3.3V | |
I2C4_SCL | |||||
PWM2_OUT | |||||
J2.39 | GND | --- | GND | --- | |
J2.41 | CLKO2 | J6 | CCM_CLKO2 | 3.3V | |
GPIO1_IO15 | |||||
PWM4_OUT | |||||
USB2_OTG_OC | |||||
J2.43 | GND | --- | GND | --- | |
J2.45 | NAND_NCE0 | H19 | GPIO3_IO01 | 3.3V | |
NAND_CE0_B | |||||
QSPI_A_SS0_B | |||||
J2.47 | NAND_ALE | G19 | GPIO3_IO00 | 3.3V | |
NAND_ALE | |||||
QSPI_A_SCLK | |||||
J2.49 | NAND_NCE2 | F21 | GPIO3_IO03 | 3.3V | |
NAND_CE2_B | |||||
QSPI_B_SS0_B | |||||
J2.51 | NAND_DATA0 | G20 | GPIO3_IO06 | 3.3V | |
NAND_DATA00 | |||||
QSPI_A_DATA0 | |||||
J2.53 | NAND_NCE3 | H20 | GPIO3_IO04 | 3.3V | |
NAND_CE3_B | |||||
QSPI_B_SS1_B | |||||
J2.55 | NAND_DATA2 | H22 | GPIO3_IO08 | 3.3V | |
NAND_DATA02 | |||||
QSPI_A_DATA2 | |||||
J2.57 | NAND_DATA3 | J21 | GPIO3_IO09 | 3.3V | |
NAND_DATA03 | |||||
QSPI_A_DATA3 | |||||
J2.59 | NAND_DATA5 | J22 | GPIO3_IO11 | 3.3V | |
NAND_DATA05 | |||||
QSPI_B_DATA1 | |||||
J2.61 | GND | --- | GND | --- | |
J2.63 | |||||
J2.65 | |||||
J2.67 | |||||
J2.69 | LED_LINK1000 | U27.24(AR8031) | LED_LINK1000 | 2.5V | |
J2.71 | GPIO1_IO04 | P5 | GPIO1_IO04 | 3.3V | |
SDMA1_EXT_EVENT1 | |||||
USDHC2_VSELECT | |||||
J2.73 | ONOFF | W21 | XTALOSC_ONOFF | 3.3V | |
J2.75 | ETH_TRX0_P | U27.11(AR8031) | TRXP0 | --- | |
J2.77 | ETH_TRX0_N | U27.12(AR8031) | TRXN0 | --- | |
J2.79 | GND | --- | GND | --- | |
J2.81 | ETH_TRX1_P | U27.14(AR8031) | TRXP1 | --- | |
J2.83 | ETH_TRX1_N | U27.15(AR8031) | TRXN1 | --- | |
J2.85 | GND | --- | GND | --- | |
J2.87 | ETH_TRX2_P | U27.17(AR8031) | TRXP2 | --- | |
J2.89 | ETH_TRX2_N | U27.18(AR8031) | TRXN2 | --- | |
J2.91 | GND | --- | GND | --- | |
J2.93 | ETH_TRX3_P | U27.20(AR8031) | TRXP3 | --- | |
J2.95 | ETH_TRX3_N | U27.21(AR8031) | TRXN3 | --- | |
J2.97 | LED_LINK10_100 | U27.26(AR8031) | LED_LINK10_100 | 2.5V | |
J2.99 | LED_ACT | U27.23(AR8031) | LED_ACT | 2.5V | |
J2.2 | CSI_P2_CKN | A19 | MIPI_CSI2_CLK_N | 1.8V | |
J2.4 | CSI_P2_CKP | B19 | MIPI_CSI2_CLK_P | 1.8V | |
J2.6 | GND | --- | GND | --- | |
J2.8 | CSI_P2_DN1 | A20 | MIPI_CSI2_D1_N | 1.8V | |
J2.10 | CSI_P2_DP1 | B20 | MIPI_CSI2_D1_P | 1.8V | |
J2.12 | GND | --- | GND | --- | |
J2.14 | CSI_P2_DN2 | A21 | MIPI_CSI2_D2_N | 1.8V | |
J2.16 | CSI_P2_DP2 | B21 | MIPI_CSI2_D2_P | 1.8V | |
J2.18 | GND | --- | GND | --- | |
J2.20 | CSI_P2_DN3 | C19 | MIPI_CSI2_D3_N | 1.8V | |
J2.22 | CSI_P2_DP3 | D19 | MIPI_CSI2_D3_P | 1.8V | |
J2.24 | GND | --- | GND | --- | |
J2.26 | CSI_P2_DN0 | C20 | MIPI_CSI2_D0_N | 1.8V | |
J2.28 | CSI_P2_DP0 | D20 | MIPI_CSI2_D0_P | 1.8V | |
J2.30 | GND | --- | GND | --- | |
J2.32 | CSI_P1_DN3 | C21 | MIPI_CSI1_D3_N | 1.8V | |
J2.34 | CSI_P1_DP3 | D21 | MIPI_CSI1_D3_P | 1.8V | |
J2.36 | GND | --- | GND | --- | |
J2.38 | CSI_P1_CKN | A22 | MIPI_CSI1_CLK_N | 1.8V | |
J2.40 | CSI_P1_CKP | B22 | MIPI_CSI1_CLK_P | 1.8V | |
J2.42 | GND | --- | GND | --- | |
J2.44 | CSI_P1_DN0 | A23 | MIPI_CSI1_D0_N | 1.8V | |
J2.46 | CSI_P1_DP0 | B23 | MIPI_CSI1_D0_P | 1.8V | |
J2.48 | GND | --- | GND | --- | |
J2.50 | CSI_P1_DN2 | B24 | MIPI_CSI1_D2_N | 1.8V | |
J2.52 | CSI_P1_DP2 | C23 | MIPI_CSI1_D2_P | 1.8V | |
J2.54 | GND | --- | GND | --- | |
J2.56 | CSI_P1_DN1 | C22 | MIPI_CSI1_D1_N | 1.8V | |
J2.58 | CSI_P1_DP1 | D22 | MIPI_CSI1_D1_P | 1.8V | |
J2.60 | GND | --- | GND | --- | |
J2.62 | NAND_NWP | K21 | GPIO3_IO18 | 3.3V | |
NAND_WP_B | |||||
J2.64 | NAND_NWE | K22 | GPIO3_IO17 | 3.3V | |
NAND_WE_B | |||||
J2.66 | NAND_DATA4 | L20 | GPIO3_IO10 | 3.3V | |
NAND_DATA04 | |||||
QSPI_B_DATA0 | |||||
J2.68 | NAND_DATA1 | J20 | GPIO3_IO07 | 3.3V | |
NAND_DATA01 | |||||
QSPI_A_DATA1 | |||||
J2.70 | NAND_NREADY | K20 | GPIO3_IO16 | 3.3V | |
NAND_READY_B | |||||
J2.72 | NAND_DATA6 | L19 | GPIO3_IO12 | 3.3V | |
NAND_DATA06 | |||||
QSPI_B_DATA2 | |||||
J2.74 | NAND_DATA7 | M19 | GPIO3_IO13 | 3.3V | |
NAND_DATA07 | |||||
QSPI_B_DATA3 | |||||
J2.76 | SDIO_WAKE | M21 | GPIO2_IO20 | 3.3V | |
USDHC2_WP | |||||
J2.78 | WL_NWAKE | M20 | GPIO3_IO14 | 3.3V | |
NAND_DQS | |||||
QSPI_A_DQS | |||||
J2.80 | SD2_NCD | L21 | GPIO2_IO12 | 3.3V | |
USDHC2_CD_B | |||||
J2.82 | SD2_CMD | M22 | GPIO2_IO14 | 3.3V | |
USDHC2_CMD | |||||
J2.84 | SD2_CLK | L22 | GPIO2_IO13 | 3.3V | |
USDHC2_CLK | |||||
J2.86 | SD2_DATA0 | N22 | GPIO2_IO15 | 3.3V | |
USDHC2_DATA0 | |||||
J2.88 | SD2_DATA1 | N21 | GPIO2_IO16 | 3.3V | |
USDHC2_DATA1 | |||||
J2.90 | SD2_DATA2 | P22 | GPIO2_IO17 | 3.3V | |
USDHC2_DATA2 | |||||
J2.92 | SD2_DATA3 | P21 | GPIO2_IO18 | 3.3V | |
SRC_EARLY_RESET | |||||
USDHC2_DATA3 | |||||
J2.94 | SD2_NRST | R22 | GPIO2_IO19 | 3.3V | |
SRC_SYSTEM_RESET | |||||
USDHC2_RESET_B | |||||
J2.96 | DCDC_5V | --- | POWER_IN | 5V | |
J2.98 | |||||
J2.100 | |||||
J3.1 | GND | --- | GND | --- | |
J3.3 | |||||
J3.5 | PWM_LED | K6 | GPIO1_IO13 | 3.3V | |
PWM2_OUT | |||||
USB1_OTG_OC | |||||
J3.7 | PWM_FAN | K7 | CCM_CLKO1 | 3.3V | |
GPIO1_IO14 | |||||
PWM3_OUT | |||||
USB2_OTG_PWR | |||||
J3.9 | PCIe_nDIS | C5 | ECSPI2_SCLK | 3.3V | |
GPIO5_IO10 | |||||
UART4_RX | |||||
J3.11 | PCIe_nWAKE | E5 | ECSPI2_MOSI | 3.3V | |
GPIO5_IO11 | |||||
UART4_TX | |||||
J3.13 | BT_WAKE | A5 | ECSPI2_SS0 | 3.3V | |
GPIO5_IO13 | |||||
UART4_RTS_B | |||||
J3.15 | PCIe_nRST | B5 | ECSPI2_MISO | 3.3V | |
GPIO5_IO12 | |||||
UART4_CTS_B | |||||
J3.17 | GND | --- | GND | --- | |
J3.19 | SAI3_TXFS | G3 | GPIO4_IO31 | 3.3V | |
GPT1_CLK | |||||
SAI3_TX_SYNC | |||||
J3.21 | SAI3_RXFS | G4 | GPIO4_IO28 | 3.3V | |
GPT1_CAPTURE1 | |||||
SAI3_RX_SYNC | |||||
J3.23 | SAI3_RXD | F3 | GPIO4_IO30 | 3.3V | |
GPT1_COMPARE1 | |||||
SAI3_RX_DATA0 | |||||
J3.25 | SAI3_RXC | F4 | GPIO4_IO29 | 3.3V | |
GPT1_CAPTURE2 | |||||
SAI3_RX_BCLK | |||||
J3.27 | SAI3_MCLK | D3 | GPIO5_IO02 | 3.3V | |
PWM4_OUT | |||||
SAI3_MCLK | |||||
J3.29 | SAI3_TXD | C3 | GPIO5_IO01 | 3.3V | |
GPT1_COMPARE3 | |||||
SAI3_TX_DATA0 | |||||
J3.31 | SAI3_TXC | C4 | GPIO5_IO00 | 3.3V | |
GPT1_COMPARE2 | |||||
SAI3_TX_BCLK | |||||
J3.33 | GND | --- | GND | --- | |
J3.35 | |||||
J3.37 | USB2_RXN | A8 | USB_P2_RX_N | 3.3V | |
J3.39 | USB2_RXP | B8 | USB_P2_RX_P | 3.3V | |
J3.41 | GND | --- | GND | --- | |
J3.43 | USB2_TXN | B9 | USB_P2_TX_N | 3.3V | |
J3.45 | USB2_TXP | A9 | USB_P2_TX_P | 3.3V | |
J3.47 | GND | --- | GND | --- | |
J3.49 | USB2_DN | B10 | USB_P2_DN | 3.3V | |
J3.51 | USB2_DP | A10 | USB_P2_DP | 3.3V | |
J3.53 | USB2_VBUS | D9 | USB_P2_VBUS | 3.3V | |
J3.55 | GND | --- | GND | --- | |
J3.57 | USB1_RXP | A12 | USB_P1_RX_P | 3.3V | |
J3.59 | USB1_RXN | B12 | USB_P1_RX_N | 3.3V | |
J3.61 | GND | --- | GND | --- | |
J3.63 | USB1_TXP | A13 | USB_P1_TX_P | 3.3V | |
J3.65 | USB1_TXN | B13 | USB_P1_TX_N | 3.3V | |
J3.67 | USB1_SS_SEL | K19 | GPIO3_IO15 | 3.3V | |
NAND_RE_B | |||||
QSPI_B_DQS | |||||
J3.69 | SPDIF_TX | F6 | GPIO5_IO03 | 3.3V | |
PWM3_OUT | |||||
SPDIF1_OUT | |||||
J3.71 | SPDIF_RX | G6 | GPIO5_IO04 | 3.3V | |
PWM2_OUT | |||||
SPDIF1_IN | |||||
J3.73 | SPDIF_EXT_CLK | E6 | GPIO5_IO05 | 3.3V | |
PWM1_OUT | |||||
SPDIF1_EXT_CLK | |||||
J3.75 | VDD_3V3 | --- | POWER_IN | 3.3V | |
J3.77 | |||||
J3.79 | |||||
J3.81 | GND | --- | GND | --- | |
J3.83 | |||||
J3.85 | |||||
J3.87 | VDD_1V8 | --- | POWER_OUT | 1.8V | |
J3.89 | |||||
J3.91 | |||||
J3.93 | GND | --- | GND | --- | |
J3.95 | I2C3_SCL | G8 | GPIO5_IO18 | 3.3V | |
I2C3_SCL | |||||
PWM4_OUT | |||||
J3.97 | I2C3_SDA | E9 | GPIO5_IO19 | 3.3V | |
I2C3_SDA | |||||
PWM3_OUT | |||||
J3.99 | GND | --- | GND | --- | |
J3.2 | UART2_RXD | B6 | GPIO5_IO24 | 3.3V | |
UART2_RX | |||||
J3.4 | UART2_TXD | D6 | GPIO5_IO25 | 3.3V | |
UART2_TX | |||||
J3.6 | UART1_RXD | C7 | GPIO5_IO22 | 3.3V | |
UART1_RX | |||||
J3.8 | UART1_TXD | A7 | GPIO5_IO23 | 3.3V | |
UART1_TX | |||||
J3.10 | GND | --- | GND | --- | |
J3.12 | |||||
J3.14 | WL_REG_ON | D7 | GPIO5_IO29 | 3.3V | |
