“MYZR-IMX6-CB336 Hardware Introduction”的版本间的差异
(创建页面,内容为“<div> = '''MY-IMX6-CB336 View''' = ---- == '''CB336-6Q5E Front view''' == 384px == '''CB336-6Q7C Front view''' == File:Myimx6_cb33...”) |
(→Working temperature) |
||
(未显示同一用户的7个中间版本) | |||
第1行: | 第1行: | ||
<div> | <div> | ||
− | = ''' | + | = '''MYZR-IMX6-CB336 View''' = |
---- | ---- | ||
== '''CB336-6Q5E Front view''' == | == '''CB336-6Q5E Front view''' == | ||
第10行: | 第10行: | ||
== '''Size''' == | == '''Size''' == | ||
− | [[File:MY-IMX6-CB336- | + | [[File:MY-IMX6-CB336-3.jpg|384px]] |
− | = ''' | + | = '''MYZR-IMX6-CB336 parameter''' = |
== '''Hardware configuration''' == | == '''Hardware configuration''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Cord board model) ||CPU ||Memory ||Storage ||Boot mode ||Burning mode || Others | !Cord board model) ||CPU ||Memory ||Storage ||Boot mode ||Burning mode || Others | ||
|- | |- | ||
− | |rowspan=4 | | + | |rowspan=4 |MYZR-IMX6-CB200 |
|i.MX 6QP ||1G / 2G ||eMMC: 4G ~ 64G ||SPI Flash || 2 bit dialing ||standard configuration:memory 1G,storage 4G | |i.MX 6QP ||1G / 2G ||eMMC: 4G ~ 64G ||SPI Flash || 2 bit dialing ||standard configuration:memory 1G,storage 4G | ||
|- | |- | ||
第28行: | 第28行: | ||
|colspan=7 | | |colspan=7 | | ||
|- | |- | ||
− | |rowspan=3 | | + | |rowspan=3 |MYZR-IMX6-CB314 |
|i.MX 6QP ||1G / 2G ||eMMC: 4G ~ 64G ||SPI Flash ||2 bit dialing ||standard configuration:memory 1G,storage 4G | |i.MX 6QP ||1G / 2G ||eMMC: 4G ~ 64G ||SPI Flash ||2 bit dialing ||standard configuration:memory 1G,storage 4G | ||
|- | |- | ||
第37行: | 第37行: | ||
|colspan=7 | | |colspan=7 | | ||
|- | |- | ||
− | |rowspan=2 | | + | |rowspan=2 |MYZR-IMX6-CB336 |
|i.MX 6QP ||1G / 2G ||eMMC: 4G ~ 64G ||SPI Flash ||2 bit dialing||Standard configuration:memory 1G,storage 4G | |i.MX 6QP ||1G / 2G ||eMMC: 4G ~ 64G ||SPI Flash ||2 bit dialing||Standard configuration:memory 1G,storage 4G | ||
|- | |- | ||
第49行: | 第49行: | ||
=== Working temperature === | === Working temperature === | ||
* Commercial expansion grade:<br> | * Commercial expansion grade:<br> | ||
− | ::: | + | :::0°C ~ 70°C<br> |
* Industrial grade:<br> | * Industrial grade:<br> | ||
:::-40°C ~ 85°C<br> | :::-40°C ~ 85°C<br> | ||
* Automotive grade:<br> | * Automotive grade:<br> | ||
− | :::-40°C ~ | + | :::-40°C ~ 125°C<br> |
=== Storage temperature === | === Storage temperature === | ||
第59行: | 第59行: | ||
== '''Model command rule''' == | == '''Model command rule''' == | ||
− | [[File: | + | [[File:MYZR_imx6_name1.jpg|642px]] |
=== '''Model example''' === | === '''Model example''' === | ||
− | * | + | * MYZR-IMX6-CB336-6Q5E-1G-4G<br> |
:::CPU:MCIMX6Q5E<br> | :::CPU:MCIMX6Q5E<br> | ||
:::Memory:1024MB<br> | :::Memory:1024MB<br> | ||
第68行: | 第68行: | ||
== '''Operating system support''' == | == '''Operating system support''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=2 |Operating system & version|| | + | !colspan=2 |Operating system & version||MYZR-IMX6-EK200 ||MYZR-IMX6-EK314 ||MYZR-IMX6-EK336 ||MYZR-IMX6-EK140 |
|- | |- | ||
|rowspan=2 |Linux | |rowspan=2 |Linux | ||
第172行: | 第172行: | ||
|PWM | |PWM | ||
|1 way | |1 way | ||
− | | | + | |Configuration of 4 way is optional |
|- | |- | ||
|I2C | |I2C | ||
第199行: | 第199行: | ||
|JTAG debug | |JTAG debug | ||
|} | |} | ||
+ | |||
== '''Defaulted display selection''' == | == '''Defaulted display selection''' == | ||
=== LVDS0 === | === LVDS0 === | ||
第231行: | 第232行: | ||
== '''Pin definition & detailed functional description''' == | == '''Pin definition & detailed functional description''' == | ||
+ | |||
+ | Introductions: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Serial number (No.)|| serial number | ||
+ | |- | ||
+ | |CORE Ball|| The pin number corresponding to the core plate | ||
+ | |- | ||
+ | |CORE Ball Name||The default function name of the pin corresponding to the core plate | ||
+ | |- | ||
+ | |CPU Ball||Corresponding to the pin number of CUP | ||
+ | |- | ||
+ | |CPU Ball Name||Corresponding to the default function name of pin function derived from CUP | ||
+ | |- | ||
+ | |function description || reuse function description | ||
+ | |- | ||
+ | |Pin voltage || pin level | ||
+ | |} | ||
+ | |||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
!No. | !No. | ||
第2,012行: | 第2,033行: | ||
|267 || G3 || CSI_D3M || F2 || CSI_D3M || CSI_DATA3_N || 2.5V | |267 || G3 || CSI_D3M || F2 || CSI_D3M || CSI_DATA3_N || 2.5V | ||
|- | |- | ||
− | |268 || G1 || | + | |268 || G1 || DSI_D0P || G1 || CSI_D0P || DSI_DATA0_P || 2.5V |
|- | |- | ||
− | |269 || G2 || | + | |269 || G2 || DSI_D0M || G2 || CSI_D0M || DSI_DATA0_N || 2.5V |
|- | |- | ||
− | |270 || H1 || | + | |270 || H1 || DSI_D1M || H2 || CSI_D1M || DSI_DATA1_N || 2.5V |
|- | |- | ||
− | |271 || H2 || | + | |271 || H2 || DSI_D1P || H1 || CSI_D1P || DSI_DATA1_P || 2.5V |
|- | |- | ||
|272 || J1 || DSI_CLK0M || H3 || DSI_CLK0M || DSI_CLK0_N || 2.5V | |272 || J1 || DSI_CLK0M || H3 || DSI_CLK0M || DSI_CLK0_N || 2.5V | ||
第2,384行: | 第2,405行: | ||
---- | ---- | ||
== '''Communication''' == | == '''Communication''' == | ||
− | The role of the | + | The role of the MYZR-I.MX6 core module includes reading different sensors to monitor the operation of the system and sending data to the server via GSM under uninterruptible power supply. The cost-effective, highly reliable MYZR-I.MX6 core module consumes only 0.35 watts of power. It provides multiple interfaces, such as Ethernet, SPI, Universal Asynchronous Transceiver (UART). Multiple GPIO and SD card interfaces, and a wealth of development tools, including CAN and the SPI library. <br> |
== '''Robot and Industrial automation''' == | == '''Robot and Industrial automation''' == | ||
− | Linux systems with hard real-time functions are integrated with industrial interfaces such as CAN and RS485. | + | Linux systems with hard real-time functions are integrated with industrial interfaces such as CAN and RS485. MYZR-I.MX6 module is an ideal solution for robot and industrial automation applications. It can be implemented more quickly and flexibly on Linux. Or using a variety of available GPIOs, connect to your visual system via a camera interface, or safely back up the data in the process through the Ethernet cloud. Whatever your application is, We are pleased to provide product consulting services when you select the appropriate MYZR-I.MX6 computer module.<br> |
== '''Logistics transportation''' == | == '''Logistics transportation''' == | ||
− | Every day countless people take bus , subway , train , tramway or taxi , which can be implemented in such international cities as Beijing , Shanghai , Guangzhou , etc . These can be realized by the core module of | + | Every day countless people take bus , subway , train , tramway or taxi , which can be implemented in such international cities as Beijing , Shanghai , Guangzhou , etc . These can be realized by the core module of MYZR- I . MX6 . In ambulances , police , trucks and even the instrument panel of the waste disposal system and the mobile fleet management system , also can use our computer module . <br> |
== '''Digital signage & entertainment''' == | == '''Digital signage & entertainment''' == | ||
− | Whether it's the airport. Railway station or shopping mall and city center-. Digital signs display information that can display different content depending on time and individual needs. Some digital signs can interact with visitors via touch screens or other input devices. Given that other systems may need to update synchronously and display simultaneously on a wide range of screens, there will be great demand for digital signs to display graphics in the future, or you just want to display text information. Our | + | Whether it's the airport. Railway station or shopping mall and city center-. Digital signs display information that can display different content depending on time and individual needs. Some digital signs can interact with visitors via touch screens or other input devices. Given that other systems may need to update synchronously and display simultaneously on a wide range of screens, there will be great demand for digital signs to display graphics in the future, or you just want to display text information. Our MYZR-I.MX6 core module cost and optimal power consumption provide amazing multi-screen video and graphics processing capabilities as well as a wide range of connectivity capabilities. Including fast ethernet. Please contact us to find the most suitable computer module for your needs. <br> |
== '''Medical & Health care''' == | == '''Medical & Health care''' == | ||
− | From hospital monitoring to home care, embedded computers are widely used in the field of medical devices. Do you want to get complex results from graphics that are easy to understand on the screen? Or, you need to compute the data from a variety of sensors. Either way, the | + | From hospital monitoring to home care, embedded computers are widely used in the field of medical devices. Do you want to get complex results from graphics that are easy to understand on the screen? Or, you need to compute the data from a variety of sensors. Either way, the MYZR-I.MX6 core module is designed and manufactured according to the principle of maximum reliability. Many of our industry-leading customers have successfully obtained 3C and CE products certification. How can we find the right product for you to achieve your mind product? <br> |
== '''Environmental monitoring''' == | == '''Environmental monitoring''' == | ||
− | Although the | + | Although the MYZR-I.MX6 core module is powerful in computing, it has very low energy consumption and no fan applications. They are perfect solution for handheld devices, low maintenance remote systems or smart sensors. Various sensor input channels, coupled with the advantages of easy connectivity to common networks and low power consumption. Make MYZR series module as the best choice for outdoor environmental monitoring applications, such as tsunami warning system. This module is for many interfaces, such as I2CU SPI. RS232 and others provide convenient connections. <br> |
== '''Energy & Power''' == | == '''Energy & Power''' == | ||
第2,410行: | 第2,431行: | ||
== '''Aviation''' == | == '''Aviation''' == | ||
− | Embedded computers play an important role in aviation applications. They exist in a variety of airborne sensors and instruments. In some commercial areas, it also provides on-board entertainment and information services. | + | Embedded computers play an important role in aviation applications. They exist in a variety of airborne sensors and instruments. In some commercial areas, it also provides on-board entertainment and information services. MYZR-I.MX6 core modules are portable and compact, and system critical data is stored in non-volatile flash memory. Ensures that the system is almost impossible to fail. High performance, coupled with a wide variety of input and output capabilities. Our customers can use the MYZR-I.MX6 core module to achieve a variety of applications in and around the aircraft cabin, such as: airborne computers, instrumentation, collision detection, automatic emergency landing system. Video transmission, radar, cockpit control and entertainment information systems.<br> |
== '''Laboratory equipment''' == | == '''Laboratory equipment''' == | ||
− | From mass spectrometers to electronic scales. | + | From mass spectrometers to electronic scales. MYZR-I.MX6 core modules can be widely used in scientific laboratory instrumentation products of market leaders in their respective fields. Depending on the functionality, processing power, and interfaces you need for the device you are designing. Or the amount of memory may be an important feature of the modular product you choose. Do you need to output to a particular type of display or do the product receive data from different types of sensors? For each of these modules, you need to select a different feature. You may need a touch screen interface, a camera interface for USB hosts and clients, and multiple SD card interfaces. Internal solid state storage, etc. Please contact us, we will tell you which modules best meet your requirements.<br> |
== '''Access & Security Control''' == | == '''Access & Security Control''' == | ||
− | Millions of people a day use security systems and access control devices. These products feature miniature sizes, low power consumption and connections to many different video input systems, making them an ideal platform for such devices. Biometric devices, such as video surveillance systems, fingerprints and iris scanners, are used in parking lots or in and out of gate control equipment. | + | Millions of people a day use security systems and access control devices. These products feature miniature sizes, low power consumption and connections to many different video input systems, making them an ideal platform for such devices. Biometric devices, such as video surveillance systems, fingerprints and iris scanners, are used in parking lots or in and out of gate control equipment. MYZR-I.MX6 core modules have image sensor interfaces. Wireless connection solution and interface to many peripherals. High performance, low power consumption and processor without fan design, no strict temperature control extreme operating temperature. It can be a reliable solution in the areas of banking and commercial activity organizers, customs, police and military alert. <br> |
== '''Voyage''' == | == '''Voyage''' == | ||
− | Harsh anti vibration and can operate in industrial temperature range, has been the ship equipment used to select computer module prerequisites for our products by customers. The module is integrated into the sonar system, fleet management, communication unit and marine diesel engine controller. | + | Harsh anti vibration and can operate in industrial temperature range, has been the ship equipment used to select computer module prerequisites for our products by customers. The module is integrated into the sonar system, fleet management, communication unit and marine diesel engine controller. MYZR-I.MX6 core module also can meet the most stringent requirements of marine certification agency. <br> |
== '''Building automation control''' == | == '''Building automation control''' == | ||
− | More and more building automation control applications provide comfort, energy saving and security. Mobile remote control devices to visualize these state information by computer. Users only need to set control conditions and rules in advance. | + | More and more building automation control applications provide comfort, energy saving and security. Mobile remote control devices to visualize these state information by computer. Users only need to set control conditions and rules in advance. MYZR-I.MX6 core module has rich graphics and the processing power of the video stream interface. It provides many interfaces, such as I2C, USB, Ethernet, ADC, SPI. And because of its low power consumption, it becomes ideal selection for the field of building automation, PoE powered Control panels and other applications.<br> |
== '''Automotive & entertainment''' == | == '''Automotive & entertainment''' == | ||
− | + | MYZR-I.MX6 core modules can be widely used in the automotive field, such as fleet management, automotive rally car engine diagnosis, information entertainment | |
− | system and passenger information management, thanks to industrial temperature range. With anti-vibration hardware design, amazing video and 3D graphics processing capabilities, extremely high video output resolution, CAN interface. Achieve the full range of computer modules that appeal to all applications, whether you are producing high-end private cars or having to track and manage commercial fleets. The | + | system and passenger information management, thanks to industrial temperature range. With anti-vibration hardware design, amazing video and 3D graphics processing capabilities, extremely high video output resolution, CAN interface. Achieve the full range of computer modules that appeal to all applications, whether you are producing high-end private cars or having to track and manage commercial fleets. The MYZR-I.MX6 core modules produced by MYZR have a large number of application examples. Through these examples, you can find the right computer module products to meet the intended use. <br> |
</div> | </div> |
2020年10月30日 (五) 16:16的最新版本
目录
- 1 MYZR-IMX6-CB336 View
- 2 MYZR-IMX6-CB336 parameter
- 3 Application area
- 3.1 Communication
- 3.2 Robot and Industrial automation
- 3.3 Logistics transportation
- 3.4 Digital signage & entertainment
- 3.5 Medical & Health care
- 3.6 Environmental monitoring
- 3.7 Energy & Power
- 3.8 Retail & Ticketing
- 3.9 Aviation
- 3.10 Laboratory equipment
- 3.11 Access & Security Control
- 3.12 Voyage
- 3.13 Building automation control
- 3.14 Automotive & entertainment
MYZR-IMX6-CB336 View
CB336-6Q5E Front view
CB336-6Q7C Front view
Size
MYZR-IMX6-CB336 parameter
Hardware configuration
Cord board model) | CPU | Memory | Storage | Boot mode | Burning mode | Others |
---|---|---|---|---|---|---|
MYZR-IMX6-CB200 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6S | 512M / 1G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 512M,storage 4G | |
MYZR-IMX6-CB314 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
MYZR-IMX6-CB336 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | Standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | 2 bit dialing | standard configuration:memory 1G,storage 4G | |
Instruction:the series of core boards mentioned above can be offered in grades of automotive/industrial /commercial 。standard configuration is commercial grade. |
Temperature range
Working temperature
- Commercial expansion grade:
- 0°C ~ 70°C
- 0°C ~ 70°C
- Industrial grade:
- -40°C ~ 85°C
- -40°C ~ 85°C
- Automotive grade:
- -40°C ~ 125°C
- -40°C ~ 125°C
Storage temperature
- -60°C ~ 125°C
- -60°C ~ 125°C
Model command rule
Model example
- MYZR-IMX6-CB336-6Q5E-1G-4G
- CPU:MCIMX6Q5E
- Memory:1024MB
- eMMC:4G
- CPU:MCIMX6Q5E
Operating system support
Operating system & version | MYZR-IMX6-EK200 | MYZR-IMX6-EK314 | MYZR-IMX6-EK336 | MYZR-IMX6-EK140 | |
---|---|---|---|---|---|
Linux | Linux-3.0.35 | YES | YES | - | - |
Linux-3.14.52 | YES | YES | YES | YES | |
Android | Android 4.2.2 | YES | - | - | - |
Android 4.4.2 | YES | YES | - | - | |
QT | QT-4.8.5 | YES | YES | - | YES |
QT-5.5.0 | YES | YES | YES | - | |
Ubuntu | Ubuntu 11.10 | YES | YES | - | - |
Ubuntu 12.04 | YES | YES | - | - |
Hardware interface
Display module | HDMI | 1 way | 1.4 port |
LVDS | 2 way | 8bit mode, up to 165 Mpixels/s | |
RGB | 1 way | 24 bit mode | |
camera | CSI | 1 way | 8bit mode |
Mipi | 1 way | 2 Lanes | |
Ethernet | RGMII | 1 way | 1000M |
Audio | I2S/SSI/AC97 | 1 way | up to 1.4 Mbps |
PCI Express | PCI Express | 1 way | Gen 2.0 |
storage | SD/MMC card | 2 way | 4/8bit |
SATA | 1 way | SATA II, 3.0 Gbps | |
USB | USBOTG | 1 way | 480M high speed |
USBHOST | 1 way | 480M high speed | |
CSPI | CSPI | 2 way | high speed |
UART | UART | 5 way | up to 4.0 Mbps |
CAN | CAN | 2 way | 1 Mbps each |
PWM | PWM | 1 way | Configuration of 4 way is optional |
I2C | I2C | 3 way | Supporting 400 kbps |
IO expansion | Multiple way | 21 way | can configure without pin |
Watchdog | watchdog | 1 way | hardware watchdog |
bus | EIM | 1 way | 16 bit bus expansion |
debug | JTAG | 1 way | JTAG debug |
Defaulted display selection
LVDS0
- LVDS0 7-inch TFT crystal liquid display(24bit LVDS port)
- Resolution 1024X600@60Hz
- White backlight
- Capacitor touch
LVDS1
- LVDS1 7-inch TFT crystal liquid display(24bit LVDS port)
- Resolution 1024X600@60Hz
- White backlight
- Capacitor touch
RGB
- LVDS1 7-inch TFT crystal liquid display(24bit RGB port)
- Resolution 800X480@60Hz
- White backlight
- Capacitor touch
HDMI
- HDMI-output (24bit HDMI port)
- 1920X1080@60Hz, compatible 16/18/24bpp
Pin definition & detailed functional description
Introductions:
Serial number (No.) | serial number |
---|---|
CORE Ball | The pin number corresponding to the core plate |
CORE Ball Name | The default function name of the pin corresponding to the core plate |
CPU Ball | Corresponding to the pin number of CUP |
CPU Ball Name | Corresponding to the default function name of pin function derived from CUP |
function description | reuse function description |
Pin voltage | pin level |
No. | CORE Ball | CORE Ball Name | CPU Ball | CPU Ball Name | Functional description | Pin voltage |
---|---|---|---|---|---|---|
1 | G23 | 5VIN | --- | 5VIN | --- | 5V(input) |
2 | G24 | |||||
3 | H23 | |||||
4 | J23 | |||||
5 | J24 | |||||
6 | H24 | |||||
7 | V1 | AUD3_TXC | N1 | CSI0_DAT4 | IPU1_CSI0_DATA04 | 1.8V |
EIM_DATA02 | ||||||
ECSPI1_SCLK | ||||||
KEY_COL5 | ||||||
AUD3_TXC | ||||||
GPIO5_IO22 | ||||||
ARM_TRACE01 | ||||||
8 | V2 | AUD3_TXD | P2 | CSI0_DAT5 | IPU1_CSI0_DATA05 | 1.8V |
EIM_DATA03 | ||||||
ECSPI1_MOSI | ||||||
KEY_ROW5 | ||||||
AUD3_TXD | ||||||
GPIO5_IO23 | ||||||
ARM_TRACE02 | ||||||
9 | V3 | AUD3_RXD | N3 | CSI0_DAT7 | IPU1_CSI0_DATA07 | 1.8V |
EIM_DATA05 | ||||||
ECSPI1_SS0 | ||||||
KEY_ROW6 | ||||||
AUD3_RXD | ||||||
GPIO5_IO25 | ||||||
ARM_TRACE04 | ||||||
10 | W1 | AUD3_TXFS | N4 | CSI0_DAT6 | IPU1_CSI0_DATA06 | 1.8V |
EIM_DATA04 | ||||||
ECSPI1_MISO | ||||||
KEY_COL6 | ||||||
AUD3_TXFS | ||||||
GPIO5_IO24 | ||||||
ARM_TRACE03 | ||||||
11 | W2 | GPIO_0_CLKO | T5 | GPIO_0 | CCM_CLKO1 | 2.5V |
KEY_COL5 | ||||||
ASRC_EXT_CLK | ||||||
EPIT1_OUT | ||||||
GPIO1_IO00 | ||||||
USB_H1_PWR | ||||||
SNVS_VIO_5 | ||||||
12 | AA26 | CSPI1_MISO | F21 | EIM_D17 | EIM_DATA17 | 3.3V |
ECSPI1_MISO | ||||||
IPU1_DI0_PIN06 | ||||||
IPU2_CSI1_PIXCLK | ||||||
DCIC1_OUT | ||||||
GPIO3_IO17 | ||||||
I2C3_SCL | ||||||
13 | AB26 | CSPI1_CLK | C25 | EIM_D16 | EIM_DATA16 | 3.3V |
ECSPI1_SCLK | ||||||
IPU1_DI0_PIN05 | ||||||
IPU2_CSI1_DATA18 | ||||||
HDMI_TX_DDC_SDA | ||||||
GPIO3_IO16 | ||||||
I2C2_SDA | ||||||
14 | AB27 | CSPI1_MOSI | D24 | EIM_D18 | EIM_DATA18 | 3.3V |
ECSPI1_MOSI | ||||||
IPU1_DI0_PIN07 | ||||||
IPU2_CSI1_DATA17 | ||||||
IPU1_DI1_D0_CS | ||||||
GPIO3_IO18 | ||||||
I2C3_SDA | ||||||
15 | W26 | CSPI2_CLK | H24 | EIM_CS0 | EIM_CS0_B | 3.3V |
IPU1_DI1_PIN05 | ||||||
ECSPI2_SCLK | ||||||
GPIO2_IO23 | ||||||
16 | W27 | CSPI2_MOSI | J23 | EIM_CS1 | EIM_CS1_B | 3.3V |
IPU1_DI1_PIN06 | ||||||
ECSPI2_MOSI | ||||||
GPIO2_IO24 | ||||||
17 | Y25 | CSPI2_MISO | J24 | EIM_OE | EIM_OE_B | 3.3V |
IPU1_DI1_PIN07 | ||||||
ECSPI2_MISO | ||||||
GPIO2_IO25 | ||||||
18 | A25 | RGMII_TD0 | C22 | RGMII_TD0 | HSI_TX_READY | 2.5V |
RGMII_TD0 | ||||||
GPIO6_IO20 | ||||||
19 | A26 | RGMII_RX_CTL | D22 | RGMII_RX_CTL | USB_H3_DATA | 2.5V |
RGMII_RX_CTL | ||||||
GPIO6_IO24 | ||||||
20 | A27 | RGMII_TX_CTL | C23 | RGMII_TX_CTL | USB_H2_STROBE | 2.5V |
RGMII_TX_CTL | ||||||
GPIO6_IO26 | ||||||
ENET_REF_CLK | ||||||
21 | B25 | RGMII_RD3 | D23 | RGMII_RD3 | HSI_TX_WAKE | 2.5V |
RGMII_RD3 | ||||||
GPIO6_IO29 | ||||||
22 | B26 | RGMII_RD0 | C24 | RGMII_RD0 | HSI_RX_READY | 2.5V |
RGMII_RD0 | ||||||
GPIO6_IO25 | ||||||
23 | B27 | RGMII_TD2 | E21 | RGMII_TD2 | HSI_RX_DATA | 2.5V |
RGMII_TD2 | ||||||
GPIO6_IO22 | ||||||
24 | C25 | RGMII_RXC | B25 | RGMII_RXC | USB_H3_STROBE | 2.5V |
RGMII_RXC | ||||||
GPIO6_IO30 | ||||||
