“MY-IMX8M-CB314 Hardware Introduction”的版本间的差异
来自明远智睿的wiki
(→Hardware interface) |
|||
第149行: | 第149行: | ||
5V input<br> | 5V input<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Instruction of detailed function of pins''' == | == '''Instruction of detailed function of pins''' == | ||
第1,828行: | 第713行: | ||
|P141 ||WIFI_PCIE_CLKP || ——|| ——||—— | |P141 ||WIFI_PCIE_CLKP || ——|| ——||—— | ||
|- | |- | ||
− | |P142 ||rowspan= | + | |P142 ||rowspan=2|GND ||rowspan=2| ——||rowspan=2| ——||rowspan=2|—— |
|- | |- | ||
|P143 | |P143 | ||
|- | |- | ||
− | |P144 | + | |P144 ||NVCC_ENET_2V5 || T18|| ——||2.5V |
|- | |- | ||
|P145 | |P145 | ||
第1,881行: | 第766行: | ||
|S5 | |S5 | ||
|- | |- | ||
− | |S6 ||rowspan= | + | |S6 ||rowspan=4|GND ||rowspan=4|—— ||rowspan=4|—— ||rowspan=4|—— |
|- | |- | ||
|S7 | |S7 | ||
第1,889行: | 第774行: | ||
|S9 | |S9 | ||
|- | |- | ||
− | |S10 | + | |S10 ||RTC_RESET_B ||W19 ||SNVS_RTC_RESET_B ||3.3V |
|- | |- | ||
|S11 ||rowspan=2|VDD_PHY_3V3 ||rowspan=2|—— ||rowspan=2|—— ||rowspan=2|3.3V(input) | |S11 ||rowspan=2|VDD_PHY_3V3 ||rowspan=2|—— ||rowspan=2|—— ||rowspan=2|3.3V(input) |
2018年10月18日 (四) 17:33的最新版本
MY-iMX8M_CB314 view
Front view
Rear view
Size
MY-iMX8M_CB314 parameter
Master control platform detailed parameters
- 1.Heterogeneous multi-core, quad-core CortexTM-A53, single Cortex-M4, up to 1.5GHz;
- 2. OpenGL/E 3.1,OpenGL 3.0,Vulkan,OpenCL 1.1;
- 3. Dual independent display,MIPI-DSI,HDMI 2.0a;
- 4. Support VP9/H265/H264/MPEG2/MPEG4p2/VC1/VP8/RV9/AVS/AVS+/H263/DIVX and MJPEG-8x8 video decoding, 4K, up to 60Hz;
- 5. 6xI2S/SAI (20+ channels, 32 bits @384KHz per channel), SPDIF Tx/Rx, DSD512;
- 6. Dual camera support, mipi-csi (every 4 channels);
- 7. Support LPDDR4, DDR4, DDR3L, Quad SPI with XIP;
- 8. Dual USB 3.0 C with PHY;
- 9. Provide double PCIe of L1 substate with quick wake function from low power consumption mode.
- 10.Gigabit Ethernet controller with AVB and EEE support;
- 11.Support MLC NAND Flash, EMMC 5.0;
Hardware configuration
Cord board model | CPU | Memory | Storage) | boot mode | burning mode | others |
---|---|---|---|---|---|---|
MY-IMX8M_CB314 | MIMX8MQ6DVAJZAA | 1G/2G | eMMC:4G~32G | eMMC | Dial-up entry | standard configuration:memory 2G,storage 16G |
Temperature range
Operating temperature
- Commercial grade:
- 0°C ~ +90 °C
- 0°C ~ +90 °C
Storage temperature
- -40°C ~ +125°C
- -40°C ~ +125°C
Operating system supported
- Kernel: Linux-4.9.88
- Kernel:Andorid 8.0
- Kernel:FreeRTOS
Hardware interface
Display module | HDMI | 1way | HDMI2.0a , up to 4096x2160 at 60Hz |
MIPI-DSI | 1way | 4 channels, up to 1920x1080 at 60Hz | |
Camera module | MIPI-CSI | 2way | 4-lane each, 5M pixel at 15 fps ,1.5 Gbps |
Ethernet | RGMII | 1way | support 10/100/1000Mbps |
Audio | SAI | 6way | over 20 channels of audio |
PCI Express | PCIe | 2way | 1-lane each |
Storage | SD/MMCcard | 2way | 4/8-bit |
Nand Flash | 1way | 8-bit | |
USB | USB 2.0 | 2way | 480 Mbps |
USB 3.0 | 2way | 5.0 Gbps | |
SPI | SPI | 3way | up to 52 Mbit/s |
QSPI | QSPI | 1way | support up to 80 MHz SDR mode and 50 MHz DDR mode |
UART | UART | 4way | up to 4 Mbps |
PWM | PWM | 4way | 16-bit |
12C | 12C | 4way | up to 100 kbits/s |
Debug | JTAG | 1way | JTAG Debug |
Power Supply
5V input
Instruction of detailed function of pins
form 1
Pin NO. | Pin Name | CPU Ball Name | Functional description | Pin voltage |
---|---|---|---|---|
P1 | 5V_CORE | —— | —— | 5V(input) |
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
P6 | GND | —— | —— | —— |
P7 | ||||
P8 | ||||
P9 | ||||
P10 | ||||
P11 | CSI_P1_DP3 | D21 | MIPI_CSI1_D3_P | 1.8V |
P12 | CSI_P1_DN3 | C21 | MIPI_CSI1_D3_N | |
P13 | GND | —— | —— | —— |
P14 | CSI_P1_DP1 | D22 | MIPI_CSI1_D1_P | 1.8V |
P15 | CSI_P1_DN1 | C22 | MIPI_CSI1_D1_N | |
P16 | GND | —— | —— | —— |
P17 | CSI_P1_DP2 | C23 | MIPI_CSI1_D2_P | 1.8V |
P18 | CSI_P1_DN2 | B24 | MIPI_CSI1_D2_N | |
P19 | GND | —— | —— | —— |
P20 | CSI_P1_DP0 | B23 | MIPI_CSI1_D0_P | 1.8V |
P21 | CSI_P1_DN0 | A23 | MIPI_CSI1_D0_N | |
P22 | GND | —— | —— | —— |
P23 | CSI_P1_CKP | B22 | MIPI_CSI1_CLK_P | 1.8V |
P24 | CSI_P1_CKN | A22 | MIPI_CSI1_CLK_N | |
P25 | GND | —— | —— | —— |
P26 | CSI_P2_DP2 | B21 | MIPI_CSI2_D2_P | 1.8V |
P27 | CSI_P2_DN2 | A21 | MIPI_CSI2_D2_N | |
P28 | GND | —— | —— | —— |
P29 | CSI_P2_DP1 | B20 | MIPI_CSI2_D1_P | 1.8V |
P30 | CSI_P2_DN1 | A20 | MIPI_CSI2_D1_N | |
P31 | GND | —— | —— | —— |
P32 | CSI_P2_CKP | B19 | MIPI_CSI2_CLK_P | 1.8V |
P33 | CSI_P2_CKN | A19 | MIPI_CSI2_CLK_N | |
P34 | GND | —— | —— | —— |
P35 | CSI_P2_DN3 | C19 | MIPI_CSI2_D3_N | 1.8V |
P36 | CSI_P2_DP3 | D19 | MIPI_CSI2_D3_P | |
P37 | GND | —— | —— | —— |
P38 | CSI_P2_DP0 | D20 | MIPI_CSI2_D0_P | 1.8V |
P39 | CSI_P2_DN0 | C20 | MIPI_CSI2_D0_N | |
P40 | GND | —— | —— | —— |
P41 | ||||
P42 | ||||
P43 | UART3_CTS | B4 | ECSPI1_MISO | 3.3V |
UART3_CTS_B | ||||
GPIO5_IO08 | ||||
P44 | UART3_RTS | D4 | ECSPI1_SS0 | 3.3V |
UART3_RTS_B | ||||
GPIO5_IO09 | ||||
P45 | UART3_TXD | B7 | UART3_TXD | 3.3V |
UART1_RTS_B | ||||
GPIO5_IO27 | ||||
P46 | UART3_RXD | A6 | UART3_RX | 3.3V |
UART1_CTS_B | ||||
GPIO5_IO26 | ||||
P47 | UART2_TXD | D6 | UART2_TX | 3.3V |
ECSPI3_SS0 | ||||
GPIO5_IO25 | ||||
P48 | UART2_RXD | B6 | UART2_RX | 3.3V |
ECSPI3_MISO | ||||
GPIO5_IO24 | ||||
P49 | UART1_TXD | D6 | UART1_TX | 3.3V |
ECSPI3_MOSI | ||||
GPIO5_IO23 | ||||
P50 | UART1_RXD | C7 | UART1_RX | 3.3V |
ECSPI3_SCLK | ||||
GPIO5_IO22 | ||||
P51 | GND | —— | —— | —— |
P52 | SPDIF_EXT_CLK | E6 | SPDIF1_EXT_CLK | 3.3V |
PWM1_OUT | ||||
GPIO5_IO05 | ||||
P53 | GND | —— | —— | —— |
P54 | SPDIF_EXT_TX | F6 | SPDIF1_OUT | 3.3V |
PWM3_OUT | ||||
GPIO5_IO03 | ||||
P55 | SPDIF_RX | G6 | SPDIF1_IN | 3.3V |
PWM2_OUT | ||||
GPIO5_IO04 | ||||
P56 | GND | —— | —— | —— |
P57 | SAI1_MCLK | A3 | SAI1_MCLK | 3.3V |
SAI5_MCLK | ||||
SAI1_TX_BCLK | ||||
GPIO4_IO20 | ||||
P58 | GND | —— | —— | —— |
P59 | SAI1_TXD6 | B3 | SAI1_TX_DATA6 | 3.3V |
SAI6_RX_SYNC | ||||
SAI6_TX_SYNC | ||||
CORESIGHT_TRACE14 | ||||
GPIO4_IO18 | ||||
SRC_BOOT_CFG14 | ||||
P60 | SAI1_TXD2 | B2 | SAI1_TX_DATA3 | 3.3V |
SAI5_TX_DATA3 | ||||
CORESIGHT_TRACE11 | ||||
GPIO4_IO15 | ||||
SRC_BOOT_CFG11 | ||||
P61 | SAI1_TXD5 | C2 | SAI1_TX_DATA5 | 3.3V |
SAI6_RX_DATA0 | ||||
SAI6_TX_DATA0 | ||||
CORESIGHT_TRACE13 | ||||
GPIO4_IO17 | ||||
SRC_BOOT_CFG13 | ||||
P62 | SAI1_TXD7 | C1 | SAI1_TX_DATA7 | 3.3V |
SAI6_MCLK | ||||
CORESIGHT_TRACE15 | ||||
GPIO4_IO19 | ||||
SRC_BOOT_CFG15 | ||||
P63 | SAI1_TXD4 | D2 | SAI1_TX_DATA4 | 3.3V |
SAI6_RX_BCLK | ||||
SAI6_TX_BCLK | ||||
CORESIGHT_TRACE12 | ||||
GPIO4_IO16 | ||||
SRC_BOOT_CFG12 | ||||
P64 | SAI1_TXD3 | D1 | SAI1_TX_DATA3 | 3.3V |
SAI5_TX_DATA3 | ||||
CORESIGHT_TRACE11 | ||||
GPIO4_IO15 | ||||
SRC_BOOT_CFG11 | ||||
P65 | SAI1_TXD1 | E2 | SAI1_TX_DATA1 | 3.3V |
SAI5_TX_DATA1 | ||||
CORESIGHT_TRACE9 | ||||
GPIO4_IO13 | ||||
SRC_BOOT_CFG9 | ||||
P66 | SAI1_TXC | E1 | SAI1_TX_BCLK | 3.3V |
SAI5_TX_BCLK | ||||
CORESIGHT_EVENTI | ||||
GPIO4_IO11 | ||||
P67 | SAI1_TXD0 | F2 | SAI1_TX_DATA0 | 3.3V |
SAI5_TX_DATA0 | ||||
CORESIGHT_TRACE8 | ||||
GPIO4_IO12 | ||||
SRC_BOOT_CFG8 | ||||
P68 | SAI1_RXD5 | F1 | SAI1_RX_DATA5 | 3.3V |
SAI6_TX_DATA0 | ||||
SAI6_RX_DATA0 | ||||
SAI1_RX_SYNC | ||||
CORESIGHT_TRACE5 | ||||
GPIO4_IO07 | ||||
SRC_BOOT_CFG5 | ||||
P69 | SAI1_RXD6 | G2 | SAI1_RX_DATA6 | 3.3V |
SAI6_TX_SYNC | ||||
SAI6_RX_SYNC | ||||
CORESIGHT_TRACE6 | ||||
GPIO4_IO08 | ||||
SRC_BOOT_CFG6 | ||||
P70 | SAI1_RXD7 | G1 | SAI1_RX_DATA7 | 3.3V |
SAI6_MCLK | ||||
SAI1_TX_SYNC | ||||
SAI1_TX_DATA4 | ||||
CORESIGHT_TRACE7 | ||||
GPIO4_IO09 | ||||
SRC_BOOT_CFG7 | ||||
P71 | SAI1_RXD2 | H2 | SAI1_RX_DATA2 | 3.3V |
SAI5_RX_DATA2 | ||||
SAI5_RX_DATA2 | ||||
GPIO4_IO04 | ||||
SRC_BOOT_CFG2 | ||||
P72 | SAI1_TXFS | H1 | SAI1_TX_SYNC | 3.3V |
SAI5_TX_SYNC | ||||
CORESIGHT_EVENTO | ||||
GPIO4_IO10 | ||||
P73 | SAI1_RXD3 | J2 | SAI1_RX_DATA3 | 3.3V |
SAI5_RX_DATA3 | ||||
CORESIGHT_TRACE3 | ||||
GPIO4_IO05 | ||||
SRC_BOOT_CFG3 | ||||
P74 | GND | —— | —— | —— |
P75 | ||||
P76 | SAI1_RXD4 | G2 | SAI1_RX_DATA4 | 3.3V |
SAI6_TX_BCLK | ||||
SAI6_RX_BCLK | ||||
CORESIGHT_TRACE4 | ||||
GPIO4_IO06 | ||||
SRC_BOOT_CFG4 | ||||
P77 | SAI1_RXD0 | K2 | SAI1_RX_DATA0 | 3.3V |
SAI5_RX_DATA0 | ||||
CORESIGHT_TRACE0 | ||||
GPIO4_IO00 | ||||
SRC_BOOT_CFG0 | ||||
P78 | SAI1_RXC | K1 | SAI1_RX_BCLK | 3.3V |
SAI5_RX_BCLK | ||||
CORESIGHT_TRACE_CTL | ||||
GPIO4_IO01 | ||||
P79 | SAI1_RXD1 | L2 | SAI1_RX_DATA1 | 3.3V |
SAI5_RX_DATA1 | ||||
CORESIGHT_TRACE1 | ||||
GPIO4_IO03 | ||||
SRC_BOOT_CFG1 | ||||
P80 | SAI1_RXFS | L1 | SAI1_RX_SYNC | 3.3V |
SAI5_RX_SYNC | ||||
CORESIGHT_TRACE_CLK | ||||
GPIO4_IO00 | ||||
P81 | GND | —— | —— | —— |
P82 | HDMI_DDC_SDA | P3 | HDMI_DDC_SDA | 1.8V |
P83 | HDMI_DDC_SCL | P3 | HDMI_DDC_SCL | |
P84 | GND | —— | —— | —— |
P85 | HDMI_CLKN | M2 | HDMI_TX_N_LN_3 | 1.8V |
P86 | HDMI_CLKP | M1 | HDMI_TX_P_LN_3 | |
P87 | GND | —— | —— | —— |
P88 | HDMI_TXN2 | N1 | HDMI_TX_N_LN_2 | 1.8V |
P89 | HDMI_TXP2 | N2 | HDMI_TX_P_LN_2 | |
P90 | GND | —— | —— | —— |
P91 | HDMI_TXN0 | T2 | HDMI_TX_N_LN_0 | 1.8V |
P92 | HDMI_TXP0 | T1 | HDMI_TX_P_LN_0 | |
P93 | GND | —— | —— | —— |
P94 | HDMI_TXP1 | U2 | HDMI_TX_P_LN_1 | 1.8V |
P95 | HDMI_TXN1 | U1 | HDMI_TX_N_LN_1 | |
P96 | GND | —— | —— | —— |
P97 | HDMI_AUXN | V2 | HDMI_AUX_N | 1.8V |
P98 | HDMI_TXN1 | V1 | HDMI_AUX_P | |
P99 | GND | —— | —— | —— |
P100 | HDMI_HPD | W2 | HDMI_HPD | 1.8V |
P101 | GND | —— | —— | —— |
P102 | HDMI_CEC | W3 | HDMI_CEC | 1.8V |
P103 | JTAG_NTRST | U6 | JTAG_TRST_B | 3.3V |
P104 | JTAG_TDO | U5 | JTAG_TDO | 3.3V |
P105 | JTAG_TCK | T5 | JTAG_TCK | 3.3V |
P106 | JTAG_TMS | V5 | JTAG_TMS | 3.3V |
P107 | JTAG_TDI | W5 | JTAG_TDI | 3.3V |
P108 | I2C2_SDA | F7 | I2C2_SDA | 3.3V |
ENET1_1588_EVENT1_OUT | ||||
GPIO5_IO17 | ||||
P109 | I2C2_SCL | G7 | I2C2_SCL | 3.3V |
ENET1_1588_EVENT1_IN | ||||
GPIO5_IO16 | ||||
P110 | I2C1_SDA | E8 | I2C1_SDA | 3.3V |
ENET1_MDIO | ||||
GPIO5_IO15 | ||||
P111 | I2C1_SCL | E7 | I2C1_SCL | 3.3V |
ENET1_MDC | ||||
GPIO5_IO14 | ||||
P112 | I2C3_SCL | G8 | I2C3_SCL | 3.3V |
PWM4_OUT | ||||
GPT2_CLK | ||||
GPIO5_IO18 | ||||
P113 | I2C3_SDA | E9 | I2C3_SDA | 3.3V |
PWM3_OUT | ||||
GPT3_CLK | ||||
GPIO5_IO19 | ||||
P114 | GND | —— | —— | —— |
P115 | WL_REG_ON | D7 | UART4_TX | 3.3V |
UART2_RTS_B | ||||
PCIE2_CLKREQ_B | ||||
GPIO5_IO29 | ||||
P116 | WL_NPERST | C6 | UART4_RX | 3.3V |
UART2_CTS_B | ||||
PCIE1_CLKREQ_B | ||||
GPIO5_IO28 | ||||
P117 | WIFI_PCIE_NCLKREQ | —— | —— | —— |
P118 | PCIE1_NCLKREQ | F8 | I2C4_SCL | 3.3V |
PWM2_OUT | ||||
PCIE1_CLKREQ_B | ||||
GPIO5_IO20 | ||||
P119 | PCIE2_NCLKREQ | F9 | I2C4_SDA | 3.3V |
PWM1_OUT | ||||
PCIE2_CLKREQ_B | ||||
GPIO5_IO21 | ||||
P120 | PCIE_NCLKREQ | —— | —— | —— |
