“MYZR-RZFIVE-CB200硬件介绍”的版本间的差异
来自明远智睿的wiki
(创建页面,内容为“ '''MYZR-RZFIVE-CB200 视图''' ---- == 核心板MYZR-RZFIVE-CB200 正面 == 384px<br> == 核心板MYZR-RZFIVE-CB200 背面 =...”) |
|||
第2行: | 第2行: | ||
---- | ---- | ||
== 核心板MYZR-RZFIVE-CB200 正面 == | == 核心板MYZR-RZFIVE-CB200 正面 == | ||
− | [[文件:MYZR-RZFIVE-CB200-zheng. | + | [[文件:MYZR-RZFIVE-CB200-zheng.jpg|384px]]<br> |
== 核心板MYZR-RZFIVE-CB200 背面 == | == 核心板MYZR-RZFIVE-CB200 背面 == | ||
− | [[文件:MYZR- | + | [[文件:MYZR-RZG2UL-CB200-bei.jpg|384px]]<br> |
== 尺寸 == | == 尺寸 == | ||
40mm * 42mm<br> | 40mm * 42mm<br> | ||
− | [[文件:MYZR- | + | [[文件:MYZR-RZG2L-CB200-chicun1.png|384px]]<br> |
<br> | <br> | ||
− | |||
= '''MYZR-RZFIVE-CB200参数''' = | = '''MYZR-RZFIVE-CB200参数''' = |
2023年3月26日 (日) 23:07的版本
目录
MYZR-RZFIVE-CB200 视图
核心板MYZR-RZFIVE-CB200 正面
核心板MYZR-RZFIVE-CB200 背面
尺寸
MYZR-RZFIVE-CB200参数
硬件配置
CPU |
双核 Cortex-A55 |
主频 1.2Ghz |
---|---|---|
内存 | 单通道 16bit DDR4 |
1/2G |
存储 | eMMC |
8G 以上 |
供电电源
5V输入
温度范围
工作温度
- 工业级:
- -40°C ~ 85°C
- -40°C ~ 85°C
存储温度
- -60°C ~ 125°C
- -60°C ~ 125°C
操作系统支持
- 内核
Linux-5.10.145
硬件接口
接口规格 | 最大可配置接口数 | 描述 | |
通讯接口 | Ethernet | 2 | 2路10/100/1000Mbps |
USB | 2 | 支持1路USB HOST2.0 和 1路USB OTG 2.0 | |
CANFD | 2 | 支持SO 11898-1 (2003)和CAN-FD ISO 11898-1 (CD2014) | |
UART | 5 | 支持 5bit,6bit,7bit,8bit 串行数据收发 | |
I2C | 4 | 支持7/10位地址模式,支持400 kbps | |
SPI | 3 | 支持串行主/从模式,最大传输速率33 Mbps | |
MMC/SD/SDIO | 2 | 4bit,符合eMMC 4.51 | |
SSI | 4 | 支持I2S/单声道/TDM音频格式 | |
ADC | 2 | 12bit精度 | |
存储 | EMMC | 1 | "8bit, 8G以上,
64G以下" |
DDR | 1 | "DDR4,1G
或2G" |
管脚定义&详细功能说明(ETH版本)
Pin NO. | Pin Name | Power | Function | 描述 |
2 | GND | 0V | 地 | |
4 | GND | 0V | 地 | |
6 | GND | 0V | 地 | |
8 | GND | 0V | 地 | |
10 | GND | 0V | 地 | |
12 | ||||
14 | ||||
16 | ||||
18 | PMIC_I2C_SCL | 3.3V | — | — |
20 | PMIC_I2C_SDA | 3.3V | — | — |
22 | ||||
24 | RZ_QSPI0_WP# | 3.3V | QSPI_WP# | — |
26 | RZ_QSPI0_SSL | 3.3V | QSPI0_SSL | 内部上拉 |
28 | RZ_QSPI0_IO1 | 3.3V | QSPI0_IO1 | — |
30 | RZ_QSPI0_SPCLK | 3.3V | QSPI0_SPCLK | 内部上拉 |
32 | RZ_QSPI_RESET# | 3.3V | QSPI_RESET# | 内部上拉 |
34 | RZ_QSPI0_IO2 | 3.3V | QSPI0_IO2 | — |
36 | RZ_QSPI0_IO0 | 3.3V | QSPI0_IO0 | — |
38 | RZ_QSPI0_IO3 | 3.3V | QSPI0_IO3 | |
40 | ||||
42 | ||||
44 | RZ_MD_BOOT1 | 3.3V | MD_BOOT1 | |
46 | RZ_MD_BOOT2 | 3.3V | MD_BOOT2 | |
48 | RZ_MD_BOOT0 | 3.3V | MD_BOOT0 | — |
50 | RZ_AUDIO_CLK1 | 3.3V | AUDIO_CLK1 | — |
52 | RZ_AUDIO_CLK2 | 3.3V | AUDIO_CLK2 | — |
54 | ||||
56 | RZ_OM_DQS | 3.3V | OM_DQS | — |
58 | RZ_OM_SIO4 | 3.3V | OM_SIO4 | — |
60 | RZ_OM_SIO5 | 3.3V | OM_SIO5 | — |
62 | RZ_OM_SIO6 | 0V | OM_SIO6 | — |
64 | RZ_OM_SIO7 | 3.3V | OM_SIO7 | — |
66 | RZ_OM_CS1_N | 3.3V | OM_CS1_N | 内部上拉 |
68 | ||||
70 | RZ_SD1_CLK | 3.3V | SD1_CLK | — |
72 | RZ_SD1_D2 | 3.3V | SD1_DATA2 | 内部上拉 |
74 | RZ_SD1_D0 | 3.3V | SD1_DATA0 | 内部上拉 |
76 | RZ_SD1_D1 | 3.3V | SD1_DATA1 | 内部上拉 |
78 | RZ_SD1_D3 | 3.3V | SD1_DATA3 | 内部上拉 |
80 | RZ_SD1_CMD | 3.3V | SD1_CMD | 内部上拉 |
82 | SD1_WP# | 3.3V | P0_3/SD1_WP/MTIOC1B/RIIC2_SCL/IRQ1 | — |
84 | RZ_SD1_CD# | 3.3V | P0_2/SD1_CD/MTIOC1A/RIIC2_SDA/IRQ0 | 内部上拉 |
86 | ||||
88 | RZ_MTIOC2A_PWM | 3.3V | P0_0/SD0_CD/RIIC3_SDA/MTIOC2A/SCI0_TXD | — |
90 | RZ_MTIOC2B_PWM | 3.3V | P0_1/SD0_WP/RIIC3_SCL/MTIOC2B/SCI0_RXD | — |
92 | ||||
94 | ||||
96 | RZ_SCIF0_RXD | 3.3V | P6_3/RIIC2_SDA/RSPI2_SSL/CAN0_TX_DATARATE_EN/SCIF2_CTS#/MTIOC7D/SCIF0_RXD/IRQ3 | — |
98 | RZ_SCIF0_TXD | 3.3V | P6_4/RIIC2_SCL/CAN0_RX_DATARATE_EN/SCIF2_RTS#/ADC_TRG/SCIF0_TXD/IRQ4 | — |
100 | CAN0_RX_D | 3.3V | P6_2/ADC_TRG/RSPI2_MISO/CAN0_RX/SCIF2_SCK/MTIOC7C/IRQ2 | — |
102 | CAN0_TX_D | 3.3V | P6_1/USB1_OVRCUR/RSPI2_MOSI/CAN0_TX/SCIF2_RXD/MTIOC7B | — |
104 | GPIO6_0 | 3.3V | P6_0/USB1_VBUSEN/RSPI2_CK/CAN_CLK/SCIF2_TXD/MTIOC7A | — |
106 | RZ_MTIPC7C_PWM | 3.3V | P5_2/USB0_OVRCUR/SCIF2_SCK/MTIOC7C/SSI2_BCK | — |
108 | RZ_SCIF2_TXD | 3.3V | P5_0/USB0_VBUSEN/SCIF2_TXD/MTIOC7A | — |
110 | RZ_SCIF2_RXD | 3.3V | P5_1/SCIF2_RXD/MTIOC7B/ADC_TRG/SCI0_CTS#/RTS#/RSPI0_SSL/IRQ2 | — |
112 | ||||
114 | ||||
116 | ||||
118 | ||||
120 | ||||
122 | ||||
124 | ||||
126 | ||||
128 | ||||
130 | ||||
132 | ||||
134 | ||||
136 | ||||
138 | ||||
140 | RSPI0_MOSI_B | 3.3V | P15_1/RSPI0_MOSI/IRQ5/MTIOC8B/DISP_DATA13 | — |
142 | RSPI0_CK_B | 3.3V | P15_0/RSPI0_CK/IRQ4/MTIOC8A/DISP_DATA11 | — |
144 | RSPI0_SSL_B | 3.3V | P15_3/RSPI0_SSL/IRQ7/MTIOC8D/DISP_DATA14 | — |
146 | RSPI0_MISO_B | 3.3V | P15_2/RSPI0_MISO/IRQ6/MTIOC8C/DISP_DATA16/SCI1_TXD | — |
148 | SSI1_RXD_C | 3.3V | P17_3/RSPI1_SSL/SSI1_RXD/CAN1_RX_DATARATE_EN/MTIOC3D/DISP_DATA22 | — |
150 | SSI1_BCK_C | 3.3V | P17_0/RSPI1_CK/SSI1_BCK/CAN1_TX/MTIOC3A/DISP_DATA17/SCI1_RXD | — |
152 | SSI1_TXD_C | 3.3V | P17_2/RSPI1_MISO/SSI1_TXD/CAN1_TX_DATARATE_EN/MTIOC3C/DISP_DATA18 | — |
154 | SSI1_RCK_C | 3.3V | P17_1/RSPI1_MOSI/SSI1_RCK/CAN1_RX/MTIOC3B/DISP_DATA19 | — |
156 | CAN1_TX_C | 3.3V | P14_0/SCIF1_TXD/CAN1_TX/MTIC5U/SCI0_RXD/DISP_DATA7 | — |
158 | CAN1_RX_C | 3.3V | P14_1/SCIF1_RXD/CAN1_RX/MTIC5V/SCI0_TXD/DISP_DATA9/IRQ2 | — |
160 | SCIF1_CTS# | 3.3V | P16_0/SCIF1_CTS#/CAN1_RX_DATARATE_EN/SCI0_CTS#/RTS#/DISP_DATA10 | 初始状态不可为高 |
162 | SCIF1_RTS# | 3.3V | P16_1/SCIF1_RTS#/DISP_DATA12 | 初始状态不可为高 |
164 | SCIF1_TXD_C | 3.3V | P11_2/SSI0_TXD/POE8#/SCI1_SCK/RSPI2_MISO/DISP_DATA0/SCIF1_TXD | — |
166 | SCIF1_RXD_C | 3.3V | P13_1/SCIF0_RXD/CAN0_TX/MTIOC4B/USB1_OVRCUR/DISP_DATA1/SCIF1_RXD | — |
168 | SCIF3_RXD | 3.3V | P12_1/IRQ1/SCI0_TXD/MTIOC0B/SCIF3_RXD/DISP_DATA5 | — |
170 | SCIF3_TXD | 3.3V | P12_0/IRQ0/SCI0_RXD/MTIOC0A/SCIF3_TXD/DISP_VSYNC | — |
172 | GPIO11_0 | 3.3V | P11_0/SSI0_BCK/POE0#/SCI1_RXD/RSPI2_CK/DISP_HSYNC | — |
174 | GND | 0V | 地 | |
176 | GPIO11_3 | 3.3V | P11_3/SSI0_RXD/POE10#/SCI1_CTS#/RTS#/RSPI2_SSL/DISP_CLK | — |
178 | GND | 0V | 地 | |
180 | GPIO13_0 | 3.3V | P13_0/SCIF0_TXD/CAN_CLK/MTIOC4A/USB1_VBUSEN/DISP_DATA2 | — |
182 | MTIOC4D | 3.3V | P13_3/SCIF0_CTS#/CAN0_TX_DATARATE_EN/MTIOC4D/DISP_DATA4 | — |
184 | ADC_TRG | 3.3V | P14_2/SCIF1_SCK/ADC_TRG/CAN1_TX_DATARATE_EN/MTIC5W/SCI0_SCK/DISP_DATA8/IRQ3 | — |
186 | GPIO13_2 | 3.3V | P13_2/SCIF0_SCK/CAN0_RX/MTIOC4C/DISP_DATA6 | — |
188 | GPIO11_1 | 3.3V | P11_1/SSI0_RCK/POE4#/SCI1_TXD/RSPI2_MOSI/DISP_DE | — |
190 | GPIO13_4 | 3.3V | P13_4/SCIF0_RTS#/CAN0_RX_DATARATE_EN/DISP_DATA3 | — |
192 | IRQ5_A | 3.3V | P18_3/IRQ5/RSPI0_MOSI/SCI0_TXD/SCIF3_TXD/SCI0_CTS#/RTS#/DISP_DATA23/SCIF4_SCK | — |
194 | IRQ2_A | 3.3V | P18_0/IRQ2/ADC_TRG/SCI0_SCK/DISP_DATA15/SCIF3_SCK | — |
196 | IRQ3_A | 3.3V | P18_1/IRQ3/SCIF3_SCK/SCI0_TXD/DISP_DATA20/SCIF3_RXD | — |
198 | IRQ4_A | 3.3V | P18_2/IRQ4/RSPI0_CK/SCI0_SCK/SCIF3_RXD/SCI0_RXD/DISP_DATA21/SCIF3_TXD | — |
200 |