MYZR-IMX6-CB200 Hardware Introduction
目录
- 1 MYZR-IMX6-CB200 View
- 2 MYZR-IMX6-CB200 parameter
- 3 Application area
- 3.1 Communication
- 3.2 Robot and Industrial automation
- 3.3 Logistics transportation
- 3.4 Digital signage & entertainment
- 3.5 Medical & Health care
- 3.6 Environmental monitoring
- 3.7 Energy & Power
- 3.8 Retail & Ticketing
- 3.9 Aviation
- 3.10 Laboratory equipment
- 3.11 Access & Security Control
- 3.12 Voyage
- 3.13 Building automation control
- 3.14 Automotive & entertainment
MYZR-IMX6-CB200 View
Front view
Size
MYZR-IMX6-CB200 parameter
Hardware configuration
core board main model | CPU | memory capacity | storage capacity | boot mode | burning mode | other |
---|---|---|---|---|---|---|
MYZR-IMX6-CB200 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6S | 512M / 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 512M,storage 4G | |
MYZR-IMX6-CB314 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
MYZR-IMX6-CB336 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration:memory 1G,storage 4G | |
instruction:the series of core boards mentioned above can be offered in grades of automotive/industrial control/consumer electronic 。standard configuration is consumer electronic |
temperature range
working temperature
- expansion consumer:
- -20°C ~ 85°C
- -20°C ~ 85°C
- industrial:
- -40°C ~ 85°C
- -40°C ~ 85°C
- Automotive:
- -40°C ~ 105°C
- -40°C ~ 105°C
storage temperature
- -60°C ~ 125°C
- -60°C ~ 125°C
model command rule
Model example
- MYZR-IMX6-CB200-6Q5E-1024M-4G
- CPU:MCIMX6Q5E
- 1024MB
- eMMC size:4G
- CPU:MCIMX6Q5E
- MYZR-IMX6-CB200-6S5D-512M-4G
- CPU:MCIMX6S5D
- Memory size:512MB
- eMMC size:4G
- CPU:MCIMX6S5D
Operating system support
operating system & version | MYZR-IMX6-EK200 | MYZR-IMX6-EK314 | MYZR-IMX6-EK336 | MYZR-IMX6-EK140 | |
---|---|---|---|---|---|
Linux | Linux-3.0.35 | YES | YES | - | - |
Linux-3.14.52 | YES | YES | YES | - | |
Linux-4.1.15 | YES | YES | YES | YES | |
Android | Android 4.2.2 | YES | - | - | - |
Android 4.4.2 | YES | YES | - | - | |
Android-5.1.1 | YES | YES | YES | - | |
QT | QT-4.8.5 | YES | YES | - | YES |
QT-5.5.0 | YES | YES | YES | - | |
Ubuntu | Ubuntu 11.10 | YES | YES | - | - |
Ubuntu 12.04 | YES | YES | - | - |
Hardware interface
display module | HDMI | 1 way | 1.4 port |
LVDS | 2 way | 8bit model up to 165 Mpixels/s | |
RGB | 1 way | 24bit model | |
camera | CSI | 1 way | 8bit model |
Mipi | 1 way | 2 Lanes | |
ethernet camera | RMII | 1 way | 100M |
USB to ethernet camera | 1 way | 100M | |
audio | I2S/SSI/AC97 | 1 way | up to 1.4 Mbps |
PCI Express | PCI Express | 1 way | Gen 2.0 |
storage | SD/MMC card | 2 way | 4/8bit |
SATA | 1 way | SATA II, 3.0 Gbps | |
USB | USBOTG | 1 way | 480M high speed |
USBHOST | 1 way | 480M high speed | |
CSPI | CSPI | 2 way | high speed |
UART | UART | 5 way | up to 4.0 Mbps |
CAN | CAN | 2 way | 1 Mbps each |
PWM | PWM | 1 way | cofiguration of 4 way is optional |
I2C | I2C | 3 way | supporting 400 kbps |
IO expansion | multiple way | 21 way | other pins can be configured as IO |
Watchdog | watch dog | 1 way | watchdog inside CPU |
power supply
- 5V input
defaulted display selection
LVDS0
LVDS0 7-inch TFT crystal liquid display(24bit LVDS port)
resolution 1024X600@60Hz
white backlight
capacitor touch
LVDS1
LVDS1 7-inch TFT crystal liquid display(24bit LVDS port)
resolution 1024X600@60Hz
white backlight
capacitor touch
RGB
7-inch TFT crystal liquid display(24bit RGB port)
resolution 800X480@60Hz
white backlight
capacitor touch
HDMI
HDMI-output (24bit HDMI port)
compatible 1920X1080@60Hz compatible with 16/18/24bpp
definition of pin
?1 | GND | POWER | 5V_IN | 2 | |
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | NANDF_CS0 | GPIO | POWER | 3V_OUT | 12 |
13 | NANDF_CS1 | 14 | |||
15 | NANDF_CS2 | 16 | |||
17 | SD1_DAT0 | 18 | |||
19 | SD3_RST | GPIO | GPIO_4 | 20 | |
21 | KEY_COL2 | EIM_BCLK | 22 | ||
23 | EIM_D20 | CSI0_DATA_EN | 24 | ||
25 | CSPI2_CS0 | CSPI2 | UART2 | UART2_CTS | 26 |
27 | CSPI2_RDY | UART2_RTS | 28 | ||
29 | CSPI2_MOSI | UART2_TXD | 30 | ||
31 | CSPI2_CLK | UART2_RXD | 32 | ||
33 | CSPI2_CS1 | UART3 | UART3_CTS | 34 | |
35 | CSPI2_MISO | UART3_RTS | 36 | ||
37 | MX6_ONOFF | ON/OFF | UART3_TXD | 38 | |
39 | nRESET | nRESET IN | UART3_RXD | 40 | |
41 | CSPI1_CS0 | CSPI1 | SD2 | SD2_DATA2 | 42 |
43 | CSPI1_MISO | SD2_DATA0 | 44 | ||
45 | CSPI1_MOSI | SD2_CLK | 46 | ||
47 | CSPI1_CLK | SD2_DATA3 | 48 | ||
49 | CSPI1_RDY | SD2_CMD | 50 | ||
51 | GND | POWER | SD2_DATA1 | 52 | |
53 | SD3_DATA3 | SD3 | SATA | SATA_RXP | 54 |
55 | SD3_DATA2 | SATA_RXN | 56 | ||
57 | SD3_CMD | SATA_TXN | 58 | ||
59 | SD3_CLK | SATA_TXP | 60 | ||
61 | SD3_DATA1 | USBOTG | USB_OTG_OC | 62 | |
63 | SD3_DATA0 | USB_OTG_PWR_EN | 64 | ||
65 | GND | POWER | USB_OTG_DN | 66 | |
67 | USB_H1_PWR_EN | USBHOST | USB_OTG_DP | 68 | |
69 | USB_HOST_DN | USB_OTG_VBUS | 70 | ||
71 | USB_HOST_DP | USB_OTG_ID | 72 | ||
73 | USB_H1_OC | MINI_PCIE | PCIE_RXP | 74 | |
75 | USB_H1_VBUS | PCIE_RXM | 76 | ||
77 | CSI_D1M | MIPI_CSI | PCIE_TXP | 78 | |
79 | CSI_D1P | PCIE_TXM | 80 | ||
81 | CSI_D0M | CLK1_P | 82 | ||
83 | CSI_D0P | CLK1_N | 84 | ||
85 | CSI_CLK0M | HDMI | HDMI_D2P | 86 | |
87 | CSI_CLK0P | HDMI_D2M | 88 | ||
89 | UART1_RX | UART1 | HDMI_CEC_IN | 90 | |
91 | UART1_TX | HDMI_HPD | 92 | ||
93 | GND | POWER | HDMI_D1P | 94 | |
95 | CSI0_DAT17 | CIS | HDMI_D1M | 96 | |
97 | CSI0_DAT16 | HDMI_CLKP | 98 | ||
99 | CSI0_DAT14 | HDMI_CLKM | 100 | ||
101 | CSI0_DAT19 | HDMI_D0P | 102 | ||
103 | CSI0_DAT18 | HDMI_D0M | 104 | ||
105 | CSI0_DAT13 | I2C1 | I2C1_SCL | 106 | |
107 | CSI0_DAT12 | I2C1_SDA | 108 | ||
109 | CSI0_VSYNCH | AUDIO | AUD3_TXC | 110 | |
111 | CSI0_PIXCLK | AUD3_TXD | 112 | ||
113 | CSI0_HSYNCH | AUD3_RXD | 114 | ||
115 | CSI0_DAT15 | AUD3_TXFS | 116 | ||
117 | CAN1_TX | CAN1 | I2C3 | I2C3_SCL | 118 |
119 | CAN1_RX | I2C3_SDA | 120 | ||
121 | UART4_TXD | UART4 | CAN2 | CAN2_TX | 122 |
123 | UART4_RXD | CAN2_RX | 124 | ||
125 | UART5_RXD | UART5 | CLKOUT | GPIO_0_CLKO | 126 |
127 | UART5_TXD | POWER | GND | 128 | |
129 | LVDS0_TX2_P | LVDS0 | LVDS1 | LVDS1_TX1_N | 130 |
131 | LVDS0_TX2_N | LVDS1_TX1_P | 132 | ||
133 | LVDS0_TX0_N | LVDS1_TX0_P | 134 | ||
135 | LVDS0_TX0_P | LVDS1_TX0_N | 136 | ||
137 | LVDS0_TX3_N | LVDS1_TX3_N | 138 | ||
139 | LVDS0_TX3_P | LVDS1_TX3_P | 140 | ||
141 | LVDS0_CLK_N | LVDS1_TX2_P | 142 | ||
143 | LVDS0_CLK_P | LVDS1_TX2_N | 144 | ||
145 | LVDS0_TX1_N | LVDS1_CLK_N | 146 | ||
147 | LVDS0_TX1_P | LVDS1_CLK_P | 148 | ||
149 | GND | POWER | GPIO | NANDF_ALE | 150 |
151 | SD1_DAT1 | GPIO | NANDF_CLE | 152 | |
153 | SD1_DAT2 | NANDF_WP_B | 154 | ||
155 | NANDF_CS3 | SD1_CLK | 156 | ||
157 | DISP0_DAT16 | LCD | I2C2 | I2C2_SCL | 158 |
159 | DISP0_DAT23 | I2C2_SDA | 160 | ||
161 | DISP0_DAT11 | LCD | DISP0_DAT19 | 162 | |
163 | DISP0_DAT15 | DISP0_DAT20 | 164 | ||
165 | DISP0_DAT13 | DISP0_DAT6 | 166 | ||
167 | DISP0_DAT8 | DISP0_DAT21 | 168 | ||
169 | DISP0_DAT3 | DISP0_DAT2 | 170 | ||
171 | DISP0_DAT1 | DISP0_DAT10 | 172 | ||
173 | DISP0_DRDY | DISP0_DAT4 | 174 | ||
175 | DISP0_VSYNCH | POWER | GND | 176 | |
177 | DISP0_CONTRAST | FEC | ENET_REF_CLK | 178 | |
179 | DISP0_CLK | ENET_nINT | 180 | ||
181 | DISP0_DAT18 | ENET_RXD1 | 182 | ||
183 | DISP0_DAT22 | ENET_RX_ER | 184 | ||
185 | DISP0_DAT14 | ENET_nRST | 186 | ||
187 | DISP0_DAT17 | ENET_MDIO | 188 | ||
189 | DISP0_DAT9 | ENET_CRS_DV | 190 | ||
191 | DISP0_DAT12 | ENET_TX_EN | 192 | ||
193 | DISP0_DAT5 | ENET_TXD1 | 194 | ||
195 | DISP0_DAT7 | ENET_RXD0 | 196 | ||
197 | DISP0_DAT0 | ENET_MDC | 198 | ||
199 | DISP0_HSYNCH | ENET_TXD0 | 200 |
Pin definition & detailed functional description
Pin NO. | Pin Name | CPU Ball Name | functional description | Pin voltage |
---|---|---|---|---|
1 | GND | --- | --- | --- |
3 | ||||
5 | ||||
7 | ||||
9 | ||||
2 | GND | --- | --- | --- |
4 | ||||
6 | ||||
8 | ||||
10 | ||||
11 | NANDF_CS0 | F15 | NAND_CE0_B | 3.3V |
GPIO6_IO11 | ||||
12 | 3P3V | --- | --- | 3.3V(output) |
14 | ||||
16 | ||||
18 | ||||
13 | NANDF_CS1 | C16 | NAND_CE1_B | 3.3V |
SD4_VSELECT | ||||
SD3_VSELECT | ||||
GPIO6_IO14 | ||||
15 | NANDF_CS2 | A17 | NAND_CE2_B | 3.3V |
IPU1_SISG0 | ||||
ESAI_TX0 | ||||
EIM_CRE | ||||
CCM_CLKO2 | ||||
GPIO6_IO15 | ||||
IPU2_SISG0 | ||||
17 | SD1_DAT0/CSI0_PWN | A21 | SD1_DATA0 | 3.3V |
ECSPI5_MISO | ||||
GPT_CAPTURE1 | ||||
GPIO1_IO16 | ||||
19 | SD3_RST/SD3_WP | D15 | SD3_RESET | 3.3V |
UART3_RTS_B | ||||
GPIO7_IO08 | ||||
20 | GPIO_4/SLEEP WAKE | R6 | ESAI_TX_HF_CLK | 3.3V |
KEY_COL7 | ||||
GPIO1_IO04 | ||||
SD2_CD_B | ||||
21 | KEY_COL2/SD3_CD_B | W6 | ECSPI1_SS1 | 3.3V |
ENET_RX_DATA2 | ||||
FLEXCAN1_TX | ||||
KEY_COL2 | ||||
ENET_MDC | ||||
GPIO4_IO10 | ||||
USB_H1_PWR_CTL_WAKE | ||||
22 | EIM_BCLK/VOL+ | N22 | EIM_BCLK | 3.3V |
IPU1_DI1_PIN16 | ||||
GPIO6_IO31 | ||||
23 | EIM_D20 | G20 | EIM_DATA20 | 3.3V |
ECSPI4_SS0 | ||||
IPU1_DI0_PIN16 | ||||
IPU2_CSI1_DATA15 | ||||
UART1_RTS_B | ||||
GPIO3_IO20 | ||||
EPIT2_OUT | ||||
24 | CSI0_DATA_EN/VOL- | P3 | IPU1_CSI0_DATA_EN | 2.5V |
EIM_DATA00 | ||||
GPIO5_IO20 | ||||
ARM_TRACE_CLK | ||||
25 | CSPI2_CS0 | K20 | EIM_RW | 3.3V |
IPU1_DI1_PIN08 | ||||
ECSPI2_SS0 | ||||
GPIO2_IO26 | ||||
SRC_BOOT_CFG29 | ||||
26 | UART2_CTS | G23 | EIM_DATA28 | 3.3V |
I2C1_SDA | ||||
ECSPI4_MOSI | ||||
IPU2_CSI1_DATA12 | ||||
UART2_CTS_B | ||||
GPIO3_IO28 | ||||
IPU1_EXT_TRIG | ||||
IPU1_DI0_PIN13 | ||||
27 | CSPI2_RDY | H19 | EIM_ADDR25 | 3.3V |
ECSPI4_SS1 | ||||
ECSPI2_RDY | ||||
IPU1_DI1_PIN12 | ||||
IPU1_DI0_D1_CS | ||||
GPIO5_IO02 | ||||
HDMI_TX_CEC_LINE | ||||
28 | UART2_RTS | J19 | EIM_DATA29 | 3.3V |
IPU1_DI1_PIN15 | ||||
ECSPI4_SS0 | ||||
UART2_RTS_B | ||||
GPIO3_IO29 | ||||
IPU2_CSI1_VSYNC | ||||
IPU1_DI0_PIN14 | ||||
29 | CSPI2_MOSI | J23 | EIM_CS1_B | 3.3V |
IPU1_DI1_PIN06 | ||||
ECSPI2_MOSI | ||||
GPIO2_IO24 | ||||
30 | UART2_TXD | E24 | EIM_DATA26 | 3.3V |
IPU1_DI1_PIN11 | ||||
IPU1_CSI0_DATA01 | ||||
IPU2_CSI1_DATA14 | ||||
UART2_TX_DATA | ||||
UART2_TX_DATA | ||||
IPU1_SISG2 | ||||
IPU1_DISP1_DATA22 | ||||
31 | CSPI2_CLK | H24 | EIM_CS0_B | 3.3V |
IPU1_DI1_PIN05 | ||||
ECSPI2_SCLK | ||||
GPIO2_IO23 | ||||
32 | UART2_RXD | E25 | EIM_DATA27 | 3.3V |
IPU1_DI1_PIN13 | ||||
IPU1_CSI0_DATA00 | ||||
IPU2_CSI1_DATA13 | ||||
UART2_RX_DATA | ||||
GPIO3_IO27 | ||||
IPU1_SISG3 | ||||
IPU1_DISP1_DATA23 | ||||
33 | CSPI2_CS1 | K22 | EIM_LBA_B | 3.3V |
IPU1_DI1_PIN17 | ||||
ECSPI2_SS1 | ||||
GPIO2_IO27 | ||||
SRC_BOOT_CFG26 | ||||
34 | UART3_CTS | D25 | EIM_DATA23 | 3.3V |
IPU1_DI0_D0_CS | ||||
UART3_CTS_B | ||||
UART1_DCD_B | ||||
IPU2_CSI1_DATA_EN | ||||
GPIO3_IO23 | ||||
IPU1_DI1_PIN02 | ||||
IPU1_DI1_PIN14 | ||||
35 | CSPI2_MISO | J24 | EIM_OE_B | 3.3V |
IPU1_DI1_PIN07 | ||||
ECSPI2_MISO | ||||
GPIO2_IO25 | ||||
36 | UART3_RTS | H21 | EIM_DATA31 | 3.3V |
IPU1_DISP1_DATA20 | ||||
IPU1_DI0_PIN12 | ||||
IPU1_CSI0_DATA02 | ||||
UART3_RTS_B | ||||
GPIO3_IO31 | ||||
USB_H1_PWR | ||||
37 | BOOT_MODE0 | D12 | SRC_BOOT_MODE0 | 3.3V |
38 | UART3_TXD | F22 | EIM_DATA24 | 3.3V |
ECSPI4_SS2 | ||||
UART3_TX_DATA | ||||
ECSPI1_SS2 | ||||
ECSPI2_SS2 | ||||
GPIO3_IO24 | ||||
AUD5_RXFS | ||||
UART1_DTR_ | ||||
39 | NRESET | --- | --- | 3.3V |
40 | UART3_RXD | G22 | EIM_DATA25 | 3.3V |
ECSPI4_SS3 | ||||
UART3_RX_DA | ||||
ECSPI1_SS3 | ||||
ECSPI2_SS3 | ||||
GPIO3_IO25 | ||||
AUD5_RXC | ||||
UART1_DSR_B | ||||
41 | CSPI1_CS0 | E22 | EIM_EB2_B | 3.3V |
ECSPI1_SS0 | ||||
IPU2_CSI1_DATA19 | ||||
HDMI_TX_DDC_SCL | ||||
GPIO2_IO30 | ||||
I2C2_SCL | ||||
SRC_BOOT_CFG30 | ||||
42 | SD2_DATA2 | A23 | EIM_EB2_B | 3.3V |
ECSPI5_SS1 | ||||
EIM_CS3_B | ||||
AUD4_TXD | ||||
KEY_ROW6 | ||||
GPIO1_IO13 | ||||
43 | CSPI1_MISO | F21 | EIM_DATA17 | 3.3V |
ECSPI1_MISO | ||||
IPU1_DI0_PIN06 | ||||
IPU2_CSI1_PIXCLK | ||||
DCIC1_OUT | ||||
GPIO3_IO17 | ||||
I2C3_SCL | ||||
44 | SD2_DATA0 | A22 | SD2_DATA0 | 3.3V |
ECSPI5_MISO | ||||
AUD4_RXD | ||||
KEY_ROW7 | ||||
GPIO1_IO15 | ||||
DCIC2_OUT | ||||
45 | CSPI1_MOSI | D24 | EIM_DATA18 | 3.3V |
ECSPI1_MOSI | ||||
IPU1_DI0_PIN07 | ||||
IPU2_CSI1_DATA17 | ||||
IPU1_DI1_D0_CS | ||||
GPIO3_IO18 | ||||
I2C3_SDA | ||||
46 | SD2_CLK | C21 | SD2_CLK | 3.3V |
ECSPI5_SCLK | ||||
KEY_COL5 | ||||
AUD4_RXFS | ||||
GPIO1_IO10 | ||||
47 | CSPI1_CLK | C25 | EIM_DATA16 | 3.3V |
ECSPI1_SCLK | ||||
IPU1_DI0_PIN05 | ||||
IPU2_CSI1_DATA18 | ||||
HDMI_TX_DDC_SDA | ||||
GPIO3_IO16 | ||||
I2C2_SDA | ||||
48 | SD2_DATA3 | B22 | SD2_DATA3 | 3.3V |
ECSPI5_SS3 | ||||
KEY_COL6 | ||||
AUD4_TXC | ||||
GPIO1_IO12 | ||||
49 | CSPI1_RDY | P5 | KEY_COL5 | 3.3V |
ENET_1588_EVENT0_OUT | ||||
SPDIF_OUT | ||||
CCM_CLKO1 | ||||
ECSPI1_RDY | ||||
GPIO4_IO05 | ||||
ENET_TX_ER | ||||
50 | SD2_CMD | F19 | SD2_CMD | 3.3V |
ECSPI5_MOSI | ||||
KEY_ROW5 | ||||
AUD4_RXC | ||||
GPIO1_IO11 | ||||
51 | GND | --- | --- | --- |
52 | SD2_DATA1 | E20 | SD2_DATA1 | 3.3V |
ECSPI5_SS0 | ||||
EIM_CS2_B | ||||
AUD4_TXFS | ||||
KEY_COL7 | ||||
GPIO1_IO14 | ||||
53 | SD3_DATA3 | B15 | SD3_DATA3 | 3.3V |
UART3_CTS_B | ||||
GPIO7_IO07 | ||||
54 | SATA_RXP | B14 | SATA_PHY_RX_P | 2.5V |
55 | SD3_DATA2 | A15 | SD3_DATA2 | 3.3V |
GPIO7_IO06 | ||||
56 | SATA_RXN | B13 | SATA_PHY_RX_N | 2.5V |
57 | SD3_CMD | B13 | SD3_CMD | 3.3V |
UART2_CTS_B | ||||
FLEXCAN1_TX | ||||
GPIO7_IO02 | ||||
58 | SATA_TXN | B12 | SATA_PHY_TX_N | 2.5V |
59 | SD3_CLK | D14 | SD3_CLK | 3.3V |
UART2_RTS_B | ||||
FLEXCAN1_RX | ||||
GPIO7_IO03 | ||||
60 | SATA_TXP | A12 | SATA_PHY_TX_P | 2.5V |
61 | SD3_DATA1 | F14 | SD3_DATA1 | 3.3V |
UART1_RTS_B | ||||
FLEXCAN2_RX | ||||
GPIO7_IO05 | ||||
62 | USB_OTG_OC | H20 | EIM_DATA21 | 3.3V |
ECSPI4_SCLK | ||||
IPU1_DI0_PIN17 | ||||
IPU2_CSI1_DATA11 | ||||
USB_OTG_OC | ||||
GPIO3_IO21 | ||||
I2C1_SCL | ||||
SPDIF_IN | ||||
63 | SD3_DATA0 | E14 | SD3_DATA0 | 3.3V |
UART1_CTS_B | ||||
FLEXCAN2_TX | ||||
GPIO7_IO04 | ||||
64 | USB_OTG_PWR_EN | E23 | EIM_DATA22 | 3.3V |
ECSPI4_MISO | ||||
IPU1_DI0_PIN01 | ||||
IPU2_CSI1_DATA10 | ||||
USB_OTG_PWR | ||||
GPIO3_IO22 | ||||
SPDIF_OUT | ||||
65 | GND | --- | --- | --- |
66 | USB_OTG_DN | B6 | USB_OTG_DN | 2.5V |
67 | USB_H1_PWR_EN | C13 | SD3_DATA5 | 3.3V |
UART2_TX_DATA | ||||
GPIO7_IO00 | ||||
68 | USB_OTG_DP | A6 | USB_OTG_DP | 2.5V |
69 | USB_HOST_DN | F10 | USB_H1_DN | 2.5V |
70 | USB_OTG_VBUS | E9 | USB_OTG_VBUS | 5V |
71 | USB_HOST_DP | E10 | USB_H1_DP | 2.5V |
72 | USB_OTG_ID | T4 | ESAI_RX_CLK | 3.3V |
WDOG2_B | ||||
KEY_ROW5 | ||||
USB_OTG_ID | ||||
PWM2_OUT | ||||
GPIO1_IO01 | ||||
SD1_CD_B | ||||
73 | USB_H1_OC | J20 | EIM_DATA30 | 3.3V |
IPU1_DISP1_DATA21 | ||||
IPU1_DI0_PIN11 | ||||
IPU1_CSI0_DATA03 | ||||
UART3_CTS_B | ||||
GPIO3_IO30 | ||||
USB_H1_OC | ||||
74 | PCIE_RXP | B2 | PCIE_RX_P | 2.5V |
75 | USB_H1_VBUS | D10 | USB_H1_VBUS | 5V |
76 | PCIE_RXM | B1 | PCIE_RX_N | 2.5V |
77 | CSI_D1M | D1 | CSI_DATA1_N | |
78 | PCIE_TXP | B3 | PCIE_TX_P | |
79 | CSI_D1P | D2 | CSI_DATA1_P | |
80 | PCIE_TXM | A3 | PCIE_TX_N | |
81 | CSI_D0M | E4 | CSI_DATA0_N | |
82 | CLK1_P | D7 | XTALOSC_CLK1_P | |
83 | CSI_D0P | E3 | CSI_DATA0_P | |
84 | CLK1_N | C7 | XTALOSC_CLK2_N | |
85 | CSI_CLK0M | F4 | CSI_CLK0_N | |
86 | HDMI_D2P | K4 | HDMI_TX_DATA2_P | |
87 | CSI_CLK0P | F3 | CSI_CLK0_P | |
88 | HDMI_D2M | K3 | HDMI_TX_DATA2_N | |
89 | UART1_RX | M3 | IPU1_CSI0_DATA11 | 2.5V |
AUD3_RXFS | ||||
ECSPI2_SS0 | ||||
UART1_RX_DATA | ||||
GPIO5_IO29 | ||||
ARM_TRACE08 | ||||
90 | HDMI_CEC_IN | W4 | HDMI_TX_DDC_CEC | 2.5V |
91 | UART1_TX | M1 | IPU1_CSI0_DATA10 | 2.5V |
AUD3_RXC | ||||
ECSPI2_MISO | ||||
UART1_TX_DATA | ||||
UART1_TX_DATA | ||||
GPIO5_IO28 | ||||
ARM_TRACE07 | ||||
92 | HDMI_HPD | K1 | HDMI_TX_HPD | 2.5V |
93 | GND | --- | --- | --- |
94 | HDMI_D1P | J4 | HDMI_TX_DATA1_P | 2.5V |
95 | CSI0_DAT17 | L3 | IPU1_CSI0_DATA17 | 2.5V |
EIM_DATA13 | ||||
UART4_CTS_B | ||||
GPIO6_IO03 | ||||
ARM_TRACE14 | ||||
96 | HDMI_D1M | J3 | HDMI_TX_DATA1_N | 2.5V |
97 | CSI0_DAT16 | L4 | IPU1_CSI0_DATA16 | 2.5V |
EIM_DATA12 | ||||
UART4_RTS_B | ||||
GPIO6_IO02 | ||||
ARM_TRACE13 | ||||
98 | HDMI_CLKP | J6 | HDMI_TX_CLK_P | 2.5V |
99 | CSI0_DAT14 | M4 | IPU1_CSI0_DATA14 | 2.5V |
EIM_DATA10 | ||||
UART5_TX_DATA | ||||
GPIO6_IO00 | ||||
ARM_TRACE11 | ||||
100 | HDMI_CLKM | J5 | HDMI_TX_CLK_N | 2.5V |
101 | CSI0_DAT19 | L6 | IPU1_CSI0_DATA19 | 2.5V |
EIM_DATA15 | ||||
UART5_CTS_B | ||||
GPIO6_IO05 | ||||
102 | HDMI_D0P | K6 | HDMI_TX_DATA0_P | 2.5V |
103 | CSI0_DATA18 | M6 | IPU1_CSI0_DATA18 | 2.5V |
EIM_DATA14 | ||||
UART5_RTS_B | ||||
GPIO6_IO04 | ||||
ARM_TRACE15 | ||||
104 | HDMI_D0M | K5 | HDMI_TX_DATA0_NP | 2.5V |
105 | CSI0_DATA13 | L1 | IPU1_CSI0_DATA13 | 2.5V |
EIM_DATA09 | ||||
UART4_RX_DATA | ||||
GPIO5_IO31 | ||||
ARM_TRACE10 | ||||
106 | I2C1_SCL | N5 | IPU1_CSI0_DATA09 | 2.5V |
EIM_DATA07 | ||||
ECSPI2_MOSI | ||||
KEY_ROW7 | ||||
I2C1_SCL | ||||
GPIO5_IO27 | ||||
ARM_TRACE06 | ||||
107 | CSI0_DAT12 | M2 | IPU1_CSI0_DATA12 | 2.5V |
EIM_DATA08 | ||||
UART4_TX_DATA | ||||
GPIO5_IO30 | ||||
ARM_TRACE09 | ||||
108 | I2C1_SDA | N6 | IPU1_CSI0_DATA08 | 2.5V |
EIM_DATA06 | ||||
ECSPI2_SCLK | ||||
KEY_COL7 | ||||
I2C1_SDA | ||||
GPIO5_IO26 | ||||
ARM_TRACE05 | ||||
109 | CSI0_VSYNCH | N2 | IPU1_CSI0_VSYNC | 2.5V |
EIM_DATA01 | ||||
GPIO5_IO21 | ||||
ARM_TRACE00 | ||||
110 | AUD3_TXC | N1 | IPU1_CSI0_DATA04 | 2.5V |
EIM_DATA02 | ||||
ECSPI1_SCLK | ||||
KEY_COL5 | ||||
AUD3_TXC | ||||
GPIO5_IO22 | ||||
ARM_TRACE01 | ||||
111 | CSI0_PIXCLK | P1 | IPU1_CSI0_PIXCLK | 2.5V |
GPIO5_IO18 | ||||
ARM_EVENTO | ||||
112 | AUD3_TXD | P2 | IPU1_CSI0_DATA05 | 2.5V |
EIM_DATA03 | ||||
ECSPI1_MOSI | ||||
KEY_ROW5 | ||||
AUD3_TXD | ||||
GPIO5_IO23 | ||||
ARM_TRACE02 | ||||
113 | CSI0_HSYNCH | P4 | IPU1_CSI0_HSYNC | 2.5V |
CCM_CLKO1 | ||||
GPIO5_IO19 | ||||
ARM_TRACE_CTL | ||||
114 | AUD3_RXD | N3 | IPU1_CSI0_DATA07 | 2.5V |
EIM_DATA05 | ||||
ECSPI1_SS0 | ||||
KEY_ROW6 | ||||
AUD3_RXD | ||||
GPIO5_IO25 | ||||
ARM_TRACE04 | ||||
115 | CSI0_DAT15 | M5 | IPU1_CSI0_DATA15 | 2.5V |
EIM_DATA11 | ||||
UART5_RX_DATA | ||||
GPIO6_IO01 | ||||
ARM_TRACE12 | ||||
116 | AUD3_TXFS | N4 | IPU1_CSI0_DATA06 | 2.5V |
EIM_DATA04 | ||||
ECSPI1_MISO | ||||
KEY_COL6 | ||||
AUD3_TXFS | ||||
GPIO5_IO24 | ||||
ARM_TRACE03 | ||||
117 | CAN1_TX | R3 | ESAI_TX4_RX1 | 3.3V |
ECSPI5_RDY | ||||
EPIT1_OUT | ||||
FLEXCAN1_TX | ||||
UART2_TX_DATA | ||||
GPIO1_IO07 | ||||
