MYZR-RK3288-CB314 硬件介绍
来自明远智睿的wiki
目录
MY-RK3288_CB314视图
正面
背面
尺寸
MY-RK3288_CB314参数
主控平台详细参数
- 1. 四核Cortex-A17,主频最高达1.8GHz;
- 2. Mali-T764 GPU,支持AFBC(帧缓冲压缩);
- 3. 支持OpenGL ES1.1/2.0/3.1,OpenCL,DirectX9.3;
- 4. 支持4K 10bit VP9/H265/H264 视频解码,高达60fps;
- 5. 1080P 多格式视频解码(VC-1,MPEG-1/2/4,VP8);
- 6. 视频后期处理器:反交错、去噪、边缘/细节/色彩优化;
- 7. 支持RGB,Dual LVDS,Dual MIPI-DSI,EDP显示接口,分辨率最高达3840*2160;
- 8. HDMI 2.0 支持4K 60Hz显示,支持HDCP 1.4/2.2;
- 9. ARM信任区(TEE),安全视频路径,密码引擎,安全启动;
- 10. 双通道64位ddr3 - 1333 / ddr3l - 1333;
- 11. 支持MLC NAND Flash,EMMC 4.51;
- 12. 内置13M ISP,支持MIPI CSI-2 and DVP接口;
- 13. 双路SDIO 3.0 接口;
- 14. TS in/CSA2.0,支持DTV功能;
硬件配置
核心板主型号 | CPU | 内存容量 | 存储容量 | 启动方式 | 烧录方式 | 其它 |
---|---|---|---|---|---|---|
MY-RK3288_CB314 | RK3288 | 1G/2G | eMMC:4G~32G | eMMC | 按键进入 | 标配:内存1G,存储4G |
温度范围
工作温度
- 消费级:
- 0°C ~ 90°C
- 消费级:
存储温度
- -40°C ~ 125°C
- -40°C ~ 125°C
操作系统支持
- 内核:Linux-3.10.79
- 内核:Andorid 5.1
- 内核:ubuntu14.04
- 内核:Linux-3.10.79
硬件接口
显示模块 | HDMI | 1路 | HDMI 2.0 |
Dual LVDS | 1路 | 10 data lanes and 2 clock lane | |
RGB | 1路 | 24 bit | |
Dual MIPI-DSI | 1路 | 4 channels, up to 1920x1080 at 60Hz | |
EDP | 1路 | Support 4Kx2K @ 30fps | |
摄像头模块 | CIF | 1路 | Support up to 5M pixels |
MIPI-CSI | 1路 | Maximum input resolution of 14M(4416x3312) pixels | |
DVP | 1路 | Maximum input resolution of 14M(4416x3312) pixels | |
以太网 | RGMII | 1路 | support 10/100/1000Mbps |
音频 | I2S | 1路 | Up to 8 channels |
PCI Express | PCle | 1路 | 1-lane each |
存储 | SD/MMC卡 | 1路 | 4/8-bit |
USB | USB OTG | 1路 | 480 Mbps |
USB HOST | 2路 | 480 Mbps | |
SPI | SPI | 3路 | up to 52 Mbit/s |
UART | UART | 4路 | up to 4 Mbps |
ADC | ADC | 2路 | Support single-channel 8bits/10bits interface |
I2C | I2C | 5路 | up to 400Kbit/s |
调试 | JTAG | 1路 | JTAG调试 |
供电电源
- 5V输入
- 5V输入
管脚定义
标号 | 管脚名称 | 电压 | 标号 | 管脚名称 | 电压 |
---|---|---|---|---|---|
P1 | GND | 0V | S1 | GND | 0V |
P2 | GND | 0V | S2 | RGMII_INT | 1.8V |
P3 | GND | 0V | S3 | NFC_WAKE | 1.8V |
P4 | RGMII_RXD2 | 3.3V | S4 | NFC_REG_ON | 3.3V |
P5 | RGMII_TXD1 | 3.3V | S5 | SPI0_CSn0 | 3.3V |
P6 | RGMII_RXD3 | 3.3V | S6 | SPI0_CSn0 | 3.3.V |
P7 | RGMII_RXDV | 3.3V | S7 | NFC_HOST_WAKE | 3.3V |
P8 | RGMII_TXD0 | 3.3V | S8 | SDMMC_D3 | 3.3V |
P9 | RGMII_TXEN | 3.3V | S9 | SDMMC_CMD | 3.3V |
P10 | RGMII_RXER | 3.3V | S10 | SDMMC_D2 | 3.3V |
P11 | GND | 0V | S11 | SDMMC_DET | 3.3V |
P12 | RGMII_CLK | 3.3V | S12 | SDMMC_D1 | 3.3V |
P13 | GND | 0V | S13 | SDMMC_CLK | 3.3V |
P14 | RGMII_RXD0 | 3.3V | S14 | SDMMC_D0 | 3.3V |
P15 | RGMII_RXD1 | 3.3V | S15 | SDMMC_WP | 3.3V |
P16 | RGMII_TXD2 | 3.3V | S16 | FLASH0_ALE | 1.8V |
P17 | RGMII_TXD3 | 3.3V | S17 | FLASH0_CLE | 1.8V |
P18 | RGMII_TXCLK | 3.3V | S18 | FLASH0_RDY | 1.8V |
P19 | RGMII_RXCLK | 3.3V | S19 | FLASH0_CS0 | 1.8V |
P20 | RGMII_MDC | 3.3V | S20 | MIPI_RST | 1.8V |
P21 | RGMII_MDIO | 3.3V | S21 | UART1_CTS | 3.3V |
P22 | RGMII_RST | 3.3V | S22 | UART1_RX | 3.3V |
P23 | RGMII_CRS | 3.3V | S23 | UART1_TX | 3.3V |
P24 | GND | 0V | S24 | UART1_RTS | 3.3V |
P25 | SDIO0_D3 | 2.2V | S25 | GPIO5_C2 | 3.3V |
P26 | SDIO0_CMD | 2.2V | S26 | SPI0_TXD | 3.3V |
P27 | SDIO0_D0 | 2.2V | S27 | SPI0_RXD | 3.3V |
P28 | SDIO0_D2 | 2.2V | S28 | SPI0_CSn1 | 3.3V |
P29 | SDIO0_D1 | 2.2V | S29 | WIFI_REG_ON | 2.2V |
P30 | SDIO0_CLK | 2.2V | S30 | BT_HOST_WAKE | 2.2V |
P31 | GND | 0V | S31 | GPIO4_D3 | 2.2V |
P32 | GND | 0V | S32 | WIFI_HOST_WAKE | 2.2V |
P33 | GND | 0V | S33 | BT_RST | 2.2V |
P34 | GND | 0V | S34 | BT_WAKE | 2.2V |
P35 | GND | 0V | S35 | GND | 0V |
P36 | GND | 0V | S36 | GND | 0V |
P37 | UART0_CTS | 2.2V | S37 | I2S0_CLK | 3.3V |
P38 | UART0_RTS | 2.2V | S38 | GND | 0V |
P39 | UART0_TXD | 2.2V | S39 | I2S0_SCLK | 3.3V |
P40 | UART0_RXD | 2.2V | S40 | I2S0_SDI | 3.3V |
P41 | I2C2_SCL | 3.3V | S41 | I2S0_LRCK_TX | 3.3V |
P42 | I2C2_SDA | 3.3V | S42 | I2S0_LRCK_RX | 3.3V |
P43 | SPDIF_TX | 3.3V | S43 | I2S0_SDO0 | 3.3V |
P44 | GND | 0V | S44 | I2S0_SDO3 | 3.3V |
P45 | EDP_TX0P | 1.8V | S45 | I2S0_SDO2 | 3.3V |
P46 | EDP_TX0N | 1.8V | S46 | I2S0_SDO1 | 3.3V |
P47 | GND | 0V | S47 | HDMI_HPD | 1.8V |
P48 | EDP_TX1P | 1.8V | S48 | GND | 0V |
P49 | EDP_TX1N | 1.8V | S49 | HDMI_TXCP | 1.8V |
P50 | GND | 0V | S50 | HDMI_TXCN | 1.8V |
P51 | EDP_TX2P | 1.8V | S51 | GND | 0V |
P52 | EDP_TX2N | 1.8V | S52 | HDMI_TX0P | 1.8V |
P53 | GND | 0V | S53 | HDMI_TX0N | 1.8V |
P54 | EDP_TX3P | 1.8V | S54 | GND | 0V |
P55 | EDP_TX3N | 1.8V | S55 | HDMI_TX1N | 1.8V |
P56 | GND | 0V | S56 | HDMI_TX1P | 1.8V |
P57 | EDPAUXP | 1.8V | S57 | GND | 0V |
P58 | EDPAUXN | 1.8V | S58 | HDMI_TX2N | 1.8V |
P59 | GND | 0V | S59 | HDMI_TX2P | 1.8V |
P60 | MIPI_RX_D0N | 1.8V | S60 | GND | 0V |
P61 | MIPI_RX_D0P | 1.8V | S61 | MIPI_TX/RX_D0P | 1.8V |
P62 | GND | 0V | S62 | MIPI_TX/RX_D0N | 1.8V |
P63 | MIPI_RX_D1N | 1.8V | S63 | GND | 0V |
P64 | MIPI_RX_D1P | 1.8V | S64 | MIPI_TX/RX_D1P | 1.8V |
P65 | GND | 0V | S65 | MIPI_TX/RX_D1N | 1.8V |
P66 | MIPI_RX_CLKN | 1.8V | S66 | GND | 0V |
P67 | MIPI_RX_CLKP | 1.8V | S67 | MIPI_TX/RX_CLKP | 1.8V |
P68 | GND | 0V | S68 | MIPI_TX/RX_CLKN | 1.8V |
P69 | MIPI_RX_D2N | 1.8V | S69 | GND | 1.8V |
P70 | MIPI_RX_D2P | 1.8V | S70 | MIPI_TX/RX_D2P | 1.8V |
P71 | GND | 0V | S71 | MIPI_TX/RX_D2N | 1.8V |
P72 | MIPI_RX_D3N | 1.8V | S72 | GND | 0V |
P73 | MIPI_RX_D3P | 1.8V | S73 | MIPI_TX/RX_D3P | 1.8V |
P74 | GND | 0V | S74 | MIPI_TX/RX_D3N | 1.8V |
P75 | GND | 0V | S75 | GND | 0V |
P76 | LVDS_D4P | 3.3V | S76 | GND | 0V |
P77 | LVDS_D4N | 3.3V | S77 | GND | 0V |
P78 | LVDS_D3P | 3.3V | S78 | MIPI_TX_D1P | 1.8V |
P79 | LVDS_D3N | 3.3V | S79 | MIPI_TX_D1N | 1.8V |
P80 | LVDS_D2P | 3.3V | S80 | GND | 0V |
P81 | LVDS_D2N | 3.3V | S81 | MIPI_TX_D0P | 1.8V |
P82 | LVDS_CLK0P | 3.3V | S82 | MIPI_TX_D0N | 1.8V |
P83 | LVDS_CLK0N | 3.3V | S83 | GND | 0V |
P84 | LVDS_D1P | 3.3V | S84 | MIPI_TX_CLKP | 1.8V |
P85 | LVDS_D1N | 3.3V | S85 | MIPI_TX_CLKN | 1.8V |
P86 | LVDS_D0P | 3.3V | S86 | GND | 0V |
P87 | LVDS_D0N | 3.3V | S87 | MIPI_TX_D2P | 1.8V |
P88 | LVDS_D8P | 3.3V | S88 | MIPI_TX_D2N | 1.8V |
P89 | LVDS_D8N | 3.3V | S89 | GND | 0V |
P90 | LVDS_D9N | 3.3V | S90 | MIPI_TX_D3P | 1.8V |
P91 | LVDS_D9P | 3.3V | S91 | MIPI_TX_D3N | 1.8V |
P92 | LVDS_D7N | 3.3V | S92 | GND | 0V |
P93 | LVDS_D7P | 3.3V | S93 | CIF_D5 | 1.8V |
P94 | LVDS_CLK1N | 3.3V | S94 | CIF_D1 | 1.8V |
P95 | LVDS_CLK1P | 3.3V | S95 | CIF_D2 | 1.8V |
P96 | LVDS_D6P | 3.3V | S96 | CIF_D3 | 1.8V |
P97 | LVDS_D6N | 3.3V | S97 | CIF_D0 | 1.8V |
P98 | LVDS_D5P | 3.3V | S98 | CIF_CLK | 1.8V |
P99 | LVDS_D5N | 3.3V | S99 | CIF_D7 | 1.8V |
P100 | LCDC0_VSYNC | 3.3V | S100 | CIF_D4 | 1.8V |
P101 | GND | 0V | S101 | CIF_D6 | 1.8V |
P102 | LCDC0_DCLK | 3.3V | S102 | CIF_PDN1 | 1.8V |
P103 | GND | 0V | S103 | CIF_CLKO | 1.8V |
P104 | LCDC0_HSYNC | 3.3V | S104 | CIF_VSYNC | 1.8V |
P105 | LCDC0_DEN | 3.3V | S105 | CIF_PDN0 | 1.8V |
P106 | I2C3_SCL | 1.8V | S106 | CIF_HREF | 1.8V |
P107 | I2C3_SDA | 1.8V | S107 | GND | 0V |
P108 | GPIO2_B6 | 1.8V | S108 | UART3_TX | 3.3V |
P109 | GPIO2_B5 | 1.8V | S109 | 5V_DRV | 3.3V |
P110 | GND | 0V | S110 | GYR_INT | 3.3V |
P111 | ADC_IN0 | 1.8V | S111 | EDP_BL | 3.3V |
P112 | ADC_IN2 | 1.8V | S112 | UART3_CTS | 3.3V |
P113 | RECOVER | 1.8V | S113 | FLASH_TRIGOUT | 3.3V |
P114 | GND | 0V | S114 | LCDC_BL | 3.3V |
P115 | EFUSE_PWR | 3.3V | S115 | TOUCH_RST | 3.3V |
P116 | PMUGPIO0_B5 | 3.3V | S116 | LCD_EN | 3.3V |
P117 | OTG_VBUS_DRV | 3.3V | S117 | LCD_RST | 3.3V |
P118 | PHONE_CTL | 3.3V | S118 | TOUCH_INT | 3.3V |
P119 | UART2_RXD | 3.3V | S119 | I2C1_SCL | 3.3V |
P120 | UART2_TXD | 3.3V | S120 | I2C1_SDA | 3.3V |
P121 | HDMI_CEC | 3.3V | S121 | GSEN_INT | 3.3V |
P122 | SPK_CTL | 3.3V | S122 | SPI2_MISO | 3.3V |
P123 | FLASH_EN | 3.3V | S123 | SPI2_CLK | 3.3V |
P124 | UART3_RTS | 3.3V | S124 | SPI2_nCS0 | 3.3V |
P125 | EDP_HPD | 3.3V | S125 | SPI2_MOSI | 3.3V |
P126 | UART3_RX | 3.3V | S126 | JTAG_TCK | 3.3V |
P127 | BL_EN | 3.3V | S127 | JTAG_TDO | 3.3V |
P128 | LED4 | 3.3V | S128 | JTAG_TDI | 3.3V |
P129 | LED3 | 3.3V | S129 | JTAG_TMS | 3.3V |
P130 | LED2 | 3.3V | S130 | nJTAG_TRST | 3.3V |
P131 | LED1 | 3.3V | S131 | USB2UART_nRST | 3.3V |
P132 | KEY_VOL_N | 3.3V | S132 | OTG_ID | 3.3V |
P133 | KEY_VOL_P | 3.3V | S133 | OTG_DET | 3.3V |
P134 | I2C5_SDA | 3.3V | S134 | GND | 0V |
P135 | I2C5_SCL | 3.3V | S135 | HOST1_DP | 5V |
P136 | I2C4_SDA | 3.3V | S136 | HOST1_DM | 5V |
P137 | I2C4_SCL | 3.3V | S137 | GND | 0V |
P138 | PWR_KEY | 5V | S138 | HOST2_DP | 5V |
P139 | RESET_KEY | 5V | S139 | HOST2_DM | 5V |
P140 | PMIC_PWRON | 5V | S140 | GND | 0V |
P141 | OTP_RESET | 3.3V | S141 | OTG_DP | 5V |
P142 | HSIC_STROBE | 1.0V | S142 | OTG_DM | 5V |
P143 | HSIC_DATA | 1.0V | S143 | ||
P144 | RTC_CLKOUT2 | 32.768KHz | S144 | VCC_EFUSE | 3.0V |
P145 | GND | 0V | S145 | VCCA_33 | 3.3V |
P146 | GND | 0V | S146 | VCC18_DVP | 1.8V |
P147 | GND | 0V | S147 | VCC28_DVP | 2.8V |
P148 | GND | 0V | S148 | RTC_PWRIN | 3.4V |
P149 | GND | 0V | S149 | VCC_18 | 1.8V |
P150 | GND | 0V | S150 | VCC_IO | 3.3V |
P151 | GND | 0V | S151 | VCC_IO | 3.3V |
P152 | GND | 0V | S152 | 5VIN | 5V |
P153 | GND | 0V | S153 | 5VIN | 5V |
P154 | GND | 0V | S154 | 5VIN | 5V |
P155 | GND | 0V | S155 | 5VIN | 5V |
P156 | GND | 0V | S156 | 5VIN | 5V |
S157 | 5VIN | 5V | |||
S158 | 5VIN | 5V |
管脚详细功能说明
表1
Pin | CPU Ball Name | Pin Name | 功能选择 | 所属模块 | 功能描述 | 电压 |
---|---|---|---|---|---|---|
P1 | NC | GND | 电源 | 数字地 | 0V | |
P2 | ||||||
P3 | ||||||
P11 | ||||||
P13 | ||||||
P24 | ||||||
P31 | ||||||
P32 | ||||||
P33 | ||||||
P34 | ||||||
P35 | ||||||
P36 | ||||||
P44 | ||||||
P47 | ||||||
P50 | ||||||
P53 | ||||||
P56 | ||||||
P59 | ||||||
P62 | ||||||
P65 | ||||||
P68 | ||||||
P71 | ||||||
P74 | ||||||
P75 | ||||||
P101 | ||||||
P103 | ||||||
P110 | ||||||
P114 | ||||||
P145 | ||||||
P146 | ||||||
P147 | ||||||
P148 | ||||||
P149 | ||||||
P150 | ||||||
P151 | ||||||
P152 | ||||||
P153 | ||||||
P154 | ||||||
P155 | ||||||
P156 | ||||||
P4 | AB1 | RGMII_RXD2 | 0 | gpio3 | gpio3d2 | 3.3V |
1 | flash1 | flash1_data2 | ||||
2 | host | host_dout2 | ||||
3 | mac | mac_rxd2 | ||||
4 | sdio1 | sdio1_data2 | ||||
P5 | AB2 | RGMII_TXD1 | 0 | gpio3 | gpio3d5 | 3.3V |
1 | flash1 | flash1_data5 | ||||
2 | host | host_dout5 | ||||
3 | mac | mac_txd1 | ||||
4 | sdio1 | sdio1_wrprt | ||||
P6 | AC1 | RGMII_RXD3 | 0 | gpio3 | gpio3d3 | 3.3V |
1 | flash1 | flash1_data3 | ||||
2 | host | host_dout3 | ||||
3 | mac | mac_rxd3 | ||||
4 | sdio1 | sdio1_data3 | ||||
P7 | AC2 | RGMII_RXDV | 0 | gpio4 | gpio4a1 | 3.3V |
1 | flash1 | flash1_wp | ||||
2 | host | host_ckoutn | ||||
3 | mac | mac_rxdv | ||||
4 | flash0 | flash0_csn4 | ||||
P8 | AD1 | RGMII_TXD0 | 0 | gpio3 | gpio3d4 | 3.3V |
1 | flash1 | flash1_cle | ||||
2 | host | host_dout10 | ||||
3 | mac | mac_txen | ||||
4 | flash0 | flash0_csn7 | ||||
P10 | AE1 | RGMII_RXER | 0 | gpio4 | gpio4a2 | 3.3V |
1 | flash1 | flash1_rdn | ||||
2 | host | host_dout8 | ||||
3 | mac | mac_rxer | ||||
4 | flash0 | flash0_csn5 | ||||
P12 | AE2 | RGMII_CLK | 0 | gpio4 | gpio4a3 | 3.3V |
1 | flash1 | flash1_ale | ||||
2 | host | host_dout9 | ||||
3 | mac | mac_clk | ||||
4 | flash0 | flash0_csn6 | ||||
P14 | AA3 | RGMII_RXD0 | 0 | gpio3 | gpio3d6 | 3.3V |
1 | flash1 | flash1_data6 | ||||
2 | host | host_dout6 | ||||
3 | mac | mac_rxd0 | ||||
4 | sdio1 | sdio1_bkpwr | ||||
P15 | AA4 | RGMII_RXD1 | 0 | gpio3 | gpio3d7 | 3.3V |
1 | flash1 | flash1_data7 | ||||
2 | host | host_dout7 | ||||
3 | mac | mac_rxd1 | ||||
4 | sdio1 | sdio1_intn | ||||
P16 | Y4 | RGMII_TXD2 | 0 | gpio3 | gpio3d0 | 3.3V |
1 | flash1 | flash1_data0 | ||||
2 | host | host_dout0 | ||||
3 | mac | mac_txd2 | ||||
4 | sdio1 | sdio1_data0 | ||||
P17 | V6 | RGMII_TXD3 | 0 | gpio3 | gpio3d1 | 3.3V |
1 | flash1 | flash1_data1 | ||||
2 | host | host_dout1 | ||||
3 | mac | mac_txd3 | ||||
4 | sdio1 | sdio1_data1 | ||||
P18 | V7 | RGMII_TXCLK | 0 | gpio4 | gpio4b1 | 3.3V |
1 | flash1 | flash1_csn2 | ||||
2 | host | host_dout15 | ||||
3 | mac | mac_txclk | ||||
4 | sdio1 | sdio1_pwre | ||||
P19 | AB5 | RGMII_RXCLK | 0 | gpio4 | gpio4a6 | 3.3V |
1 | flash1 | flash1_csn0 | ||||
2 | host | host_dout12 | ||||
3 | mac | mac_rxclk | ||||
4 | sdio1 | sdio1_cmd | ||||
P20 | AC3 | RGMII_MDC | 0 | gpio4 | gpio4a0 | 3.3V |
1 | flash1 | flash1_rdy | ||||
2 | host | host_ckoutp | ||||
3 | mac | mac_mdc | ||||
P21 | Y5 | RGMII_MDIO | 0 | gpio4 | gpio4a5 | 3.3V |
1 | flash1 | flash1_wrn | ||||
2 | host | host_dout11 | ||||
3 | mac | mac_mdio | ||||
P22 | AA5 | RGMII_RST | 0 | gpio4 | gpio4b0 | 3.3V |
1 | flash1 | flash1_dqs | ||||
2 | host | host_dout14 | ||||
3 | mac | mac_col | ||||
4 | flash1 | flash1_csn3 | ||||
P23 | AA6 | RGMII_CRS | 0 | gpio4 | gpio4a7 | 3.3V |
1 | flash1 | flash1_csn1 | ||||
2 | host | host_dout13 | ||||
3 | mac | mac_crs | ||||
4 | sdio1 | sdio1_clkout | ||||
P25 | AH7 | SDIO0_D3 | 0 | gpio4 | gpio4c7 | 2.2V |
1 | sdio0 | sdio0_data3 | ||||
P26 | AH8 | SDIO0_CMD | 0 | gpio4 | gpio4d0 | 2.2V |
1 | sdio0 | sdio0_cmd | ||||
P27 | AH9 | SDIO0_D0 | 0 | gpio4 | gpio4c4 | 2.2V |
1 | sdio0 | sdio0_data0 | ||||
P28 | AG9 | SDIO0_D2 | 0 | gpio4 | gpio4c6 | 2.2V |
1 | sdio0 | sdio0_data2 | ||||
P29 | AH10 | SDIO0_D1 | 0 | gpio4 | gpio4c5 | 2.2V |
1 | sdio0 | sdio0_data1 | ||||
P30 | AG8 | SDIO0_CLK | 0 | gpio4 | gpio4d1 | 2.2V |
1 | sdio0 | sdio0_clkout | ||||
P37 | AB12 | UART0_CTS | 0 | gpio4 | gpio4c2 | 2.2V |
1 | uart0bt | uart0bt_ctsn | ||||
P38 | AB11 | UART0_RTS | 0 | gpio4 | gpio4c3 | 2.2V |
1 | sdio0 | sdio0_data2 | ||||
P39 | AG10 | UART0_TXD | 0 | gpio4 | gpio4c1 | 2.2V |
1 | uart0bt | uart0bt_sout | ||||
P40 | AH11 | UART0_RXD | 0 | gpio4 | gpio4c0 | 2.2V |
1 | uart0bt | uart0bt_sin | ||||
P41 | AD12 | I2C2_SCL | 0 | gpio6 | gpio6b2 | 3.3V |
1 | i2c2audio | i2c2audio_scl | ||||
P42 | AF12 | I2C2_SDA | 0 | gpio6 | gpio6b1 | 3.3V |
1 | i2c2audio | i2c2audio_sda | ||||
P43 | AE12 | SPDIF_TX | 0 | gpio6 | gpio6b3 | 3.3V |
1 | spdif | spdif_tx | ||||
P45 | AG14 | EDP_TX0P | edp | edp_tx0p | 1.8V | |
P46 | AH14 | EDP_TX0N | edp | edp_tx0n | 1.8V | |
P48 | AG15 | EDP_TX1P | edp | edp_tx1p | 1.8V | |
P49 | AH15 | EDP_TX1N | edp | edp_tx1n | 1.8V | |
P51 | AG16 | EDP_TX2P | edp | edp_tx2p | 1.8V | |
P52 | AH16 | EDP_TX2N | edp | edp_tx2n | 1.8V | |
P54 | AG17 | EDP_TX3P | edp | edp_tx3p | 1.8V | |
P55 | AH17 | EDP_TX3N | edp | edp_tx3n | 1.8V | |
P57 | AG18 | EDPAUXP | edp | edp_auxp | 1.8V | |
P58 | AH18 | EDPAUXN | edp | edp_auxn | 1.8V | |
P60 | AH23 | MIPI_RX_D0N | mipi | mipi_rx_d0n | 1.8V | |
P61 | AG23 | MIPI_RX_D0P | mipi | mipi_rx_d0p | 1.8V | |
P63 | AH24 | MIPI_RX_D1N | mipi | mipi_rx_d1n | 1.8V | |
P64 | AG24 | MIPI_RX_D1P | mipi | mipi_rx_d1p | 1.8V | |
P66 | AH25 | MIPI_RX_CLKN | mipi | mipi_rx_clkn | 1.8V | |
P67 | AG25 | MIPI_RX_CLKP | mipi | mipi_rx_clkp | 1.8V | |
P69 | AH26 | MIPI_RX_D2N | mipi | mipi_rx_d2n | 1.8V | |
P70 | AG26 | MIPI_RX_D2P | mipi | mipi_rx_d2p | 1.8V | |
P72 | AH27 | MIPI_RX_D3N | mipi | mipi_rx_d3n | 1.8V | |
P73 | AH28 | MIPI_RX_D3P | mipi | mipi_rx_d3p | 1.8V | |
P76 | AA27 | LVDS_D4P | 0 | lvds | lvds_clkp0 | 3.3V |
1 | lcdc0 | lcdc0_data10 | ||||
2 | trace | trace_data10 | ||||
P77 | AA28 | LVDS_D4N | 0 | lvds | lvds_clkn0 | 3.3V |
1 | lcdc0 | lcdc0_data11 | ||||
2 | trace | trace_data11 | ||||
P78 | Y27 | LVDS_D3P | 0 | lvds | lvds_padp4 | 3.3V |
1 | lcdc0 | lcdc0_data8 | ||||
2 | trace | trace_data8 | ||||
P79 | Y28 | LVDS_D3N | 0 | lvds | lvds_padn4 | 3.3V |
1 | lcdc0 | lcdc0_data9 | ||||
2 | trace | trace_data9 | ||||
P80 | W27 | LVDS_D2P | 0 | lvds | lvds_padp3 | 3.3V |
1 | lcdc0 | lcdc0_data6 | ||||
2 | trace | trace_data6 | ||||
P81 | W28 | LVDS_D2N | 0 | lvds | lvds_padn3 | 3.3V |
1 | lcdc0 | lcdc0_data7 | ||||
2 | trace | trace_data7 | ||||
P82 | V27 | LVDS_CLK0P | 0 | lvds | lvds_padp2 | 3.3V |
1 | lcdc0 | lcdc0_data4 | ||||
2 | trace | trace_data4 | ||||
P83 | V28 | LVDS_CLK0N | 0 | lvds | lvds_padn2 | 3.3V |
1 | lcdc0 | lcdc0_data5 | ||||
2 | trace | trace_data5 | ||||
P84 | U27 | LVDS_D1P | 0 | lvds | lvds_padp1 | 3.3V |
1 | lcdc0 | lcdc0_data2 | ||||
2 | trace | trace_data2 | ||||
P85 | U28 | LVDS_D1N | 0 | lvds | lvds_padn1 | 3.3V |
1 | lcdc0 | lcdc0_data3 | ||||
2 | trace | trace_data3 | ||||
P86 | T27 | LVDS_D0P | 0 | lvds | lvds_padp0 | 3.3V |
1 | lcdc0 | lcdc0_data0 | ||||
2 | trace | trace_data0 | ||||
P87 | T28 | LVDS_D0N | 0 | lvds | lvds_padn0 | 3.3V |
1 | lcdc0 | lcdc0_data1 | ||||
2 | trace | trace_data1 | ||||
P88 | AB27 | LVDS_D8P | 0 | lvds | lvds_padp9 | 3.3V |
1 | lcdc0 | lcdc0_data20 | ||||
P89 | AB28 | LVDS_D8N | 0 | lvds | lvds_padn9 | 3.3V |
1 | lcdc0 | lcdc0_data21 | ||||
P90 | AC26 | LVDS_D9N | 0 | lvds | lvds_clkn1 | 3.3V |
1 | lcdc0 | lcdc0_data23 | ||||
P91 | AC25 | LVDS_D9P | 0 | lvds | lvds_clkp1 | 3.3V |
1 | lcdc0 | lcdc0_data22 | ||||
P92 | AA26 | LVDS_D7N | 0 | lvds | lvds_padn8 | 3.3V |
1 | lcdc0 | lcdc0_data19 | ||||
P93 | AA25 | LVDS_D7P | 0 | lvds | lvds_padp8 | 3.3V |
1 | lcdc0 | lcdc0_data18 | ||||
P94 | Y26 | LVDS_CLK1N | 0 | lvds | lvds_padn7 | 3.3V |
1 | lcdc0 | lcdc0_data17 | ||||
2 | trace | trace_ctl | ||||
P95 | Y25 | LVDS_CLK1P | 0 | lvds | lvds_padp7 | 3.3V |
1 | lcdc0 | lcdc0_data16 | ||||
2 | trace | trace_clk | ||||
P96 | V25 | LVDS_D6P | 0 | lvds | lvds_padp6 | 3.3V |
1 | lcdc0 | lcdc0_data14 | ||||
2 | trace | trace_data14 | ||||
P97 | V26 | LVDS_D6N | 0 | lvds | lvds_padn6 | 3.3V |
1 | lcdc0 | lcdc0_data15 | ||||
2 | trace | trace_data15 | ||||
P98 | U25 | LVDS_D5P | 0 | lvds | lvds_padp5 | 3.3V |
1 | lcdc0 | lcdc0_data12 | ||||
2 | trace | trace_data12 | ||||
P99 | U26 | LVDS_D5N | 0 | lvds | lvds_padn5 | 3.3V |
1 | lcdc0 | lcdc0_data13 | ||||
2 | trace | trace_data13 | ||||
P100 | AB24 | LCDC0_VSYNC | 0 | gpio1 | gpio1d1 | 3.3V |
1 | lcdc0 | lcdc0_vsync | ||||
P102 | AA24 | LCDC0_DCLK | 0 | gpio1 | gpio1d3 | 3.3V |
1 | lcdc0 | lcdc0_dclk | ||||
P104 | AA23 | LCDC0_HSYNC | 0 | gpio1 | gpio1d0 | 3.3V |
1 | lcdc0 | lcdc0_hsync | ||||
P105 | AA22 | LCDC0_DEN | 0 | gpio1 | gpio1d2 | 3.3V |
1 | lcdc0 | lcdc0_den | ||||
P106 | P22 | I2C3_SCL | 0 | gpio2 | gpio2c0 | 1.8V |
1 | i2c3cam | i2c3cam_scl | ||||
P107 | R23 | I2C3_SDA | 0 | gpio2 | gpio2c1 | 1.8V |
1 | i2c3cam | i2c3cam_sda | ||||
P108 | R26 | GPIO2_B6 | 0 | gpio2 | gpio2b5 | 1.8V |
1 | cif | cif_data1 | ||||
P109 | R27 | GPIO2_B5 | 0 | gpio2 | gpio2b4 | 1.8V |
1 | cif | cif_data0 | ||||
P111 | P24 | ADC_IN0 | saradc | saradc_ain0 | 1.8V | |
P112 | P23 | ADC_IN2 | saradc | saradc_ain2 | 1.8V | |
P113 | P21 | RECOVER | saradc | saradc_ain1 | 1.8V | |
P115 | K27 | EFUSE_PWR | 0 | gpio0 | gpio0a3 | 3.3V |
1 | ddrio1 | ddrio1_reten | ||||
P116 | L28 | PMUGPIO0_B5 | 0 | gpio0 | gpio0b5 | 3.3V |
1 | clk | clk_27m | ||||
P117 | M28 | OTG_VBUS_DRV | gpio0 | gpio0b4 | 3.3V | |
